Nakhrewaalii, starring Ansh Duggal and Pragati Srivastava and produced by Aanand L. Rai, has opened to a disappointing response at the Indian box office. The romantic comedy recorded an estimated opening-day collection of just ₹0.10–0.20 crore nett on Friday, placing it among the lowest openers of 2026.
With an estimated production and promotional budget of ₹25 crore, the film faces a challenging box office journey. Its opening is comparable to Hanuman Ansh, which also collected approximately ₹0.10 crore on its first day.
Here’s a detailed look at the Nakhrewaalii box office collection Day 1, budget, screen count, hit-or-flop verdict and opening-day records of Hindi films from 2023 to 2026.
Nakhrewaalii Box Office Collection Day 1
Nakhrewaalii has registered a weak start at the domestic box office. Despite its release across approximately 2,000 screens in India, the film managed to collect only ₹0.10–0.20 crore nett on its opening day, according to the supplied trade estimate.
| Box Office Details | Collection / Information |
|---|---|
| Day 1 Collection | ₹0.10–0.20 crore |
| Day | Friday |
| India Nett Collection | ₹0.10–0.20 crore |
| Worldwide Collection | Not available |
| Opening Response | Poor |
| India Screen Count | 2,000 |
The film’s opening-day performance indicates limited audience interest. Its performance over the first weekend will be important in determining whether it can recover from this slow start.
Nakhrewaalii Movie Budget
The estimated budget of Nakhrewaalii is ₹25 crore, including promotional and advertising expenses.
| Budget Details | Amount |
|---|---|
| Estimated Total Budget | ₹25 crore |
| Promotional Costs | Included |
| Opening Day Collection | ₹0.10–0.20 crore |
Considering its modest opening, the film will need a substantial improvement in daily collections to recover its investment.
Nakhrewaalii Hit or Flop: Box Office Economics
Based on the supplied box office estimates, Nakhrewaalii needs to achieve the following collections to reach the stated performance benchmarks:
| Box Office Target | Required Collection |
|---|---|
| Average Verdict | ₹20 crore |
| Hit Verdict | ₹25 crore |
| Estimated Budget | ₹25 crore |
With an opening of just ₹0.10–0.20 crore, the film has a considerable distance to cover before reaching these targets.
Its final box office verdict will depend on its weekend performance, weekday trends and overall theatrical run.
Nakhrewaalii Screen Count
Nakhrewaalii was released across approximately 2,000 screens in India. Despite this theatrical reach, the film failed to generate a strong opening-day response.
The gap between its screen count and opening collection suggests that audience turnout was limited during the first day of release.
Top Opening Days of 2026 Hindi Movies
Here is the ranking of the biggest opening-day collections of Hindi films released in 2026, based on the figures provided.
| Rank | Movie | Opening Day Collection |
|---|---|---|
| 1 | Dhurandhar 2 | ₹73 crore (Hindi) |
| 2 | Drishyam 3: The Conclusion | ₹61 crore |
| 3 | Border 2 | ₹28 crore |
| 4 | Mirzapur: The Movie | ₹24 crore |
| 5 | Awarapan 2 | ₹22.5 crore |
| 6 | Welcome 3 | ₹18.25 crore |
| 7 | Bhoot Bangla | ₹15 crore (₹11.5 crore Day 1 + ₹3.5 crore paid previews) |
| 8 | Dhamaal 4 | ₹13.75 crore |
| 9 | Cocktail 2 | ₹12.5 crore |
| 10 | Alpha | ₹9 crore |
| 11 | O Romeo | ₹8 crore |
| 12 | Hai Jawani Toh Ishq Hona Hai | ₹7.5 crore |
| 13 | Vvaan | ₹7.4 crore |
| 14 | Ikkis | ₹6 crore |
| 15 | Batwara 1947 | ₹5.5 crore |
| 16 | Udta Teer | ₹4 crore |
| 17 | Pati Patni Aur Woh Do | ₹3.85 crore |
| 18 | Mardaani 3 | ₹3.75 crore |
| 19 | Nayyi Navelli | ₹3.25 crore |
| 20 | Raja Shivaji | ₹3.25 crore |
| 21 | Haiwaan | ₹2.8 crore |
| 22 | Haunted 3D | ₹2.25 crore |
| 23 | Prahaar | ₹2.25 crore |
| 24 | Vibe | ₹1.8 crore |
| 25 | Do Deewane Seher Mein | ₹1.25 crore |
| 26 | Happy Patel: Khatarnak Jasoos | ₹1.25 crore |
| 27 | Krishnavataram | ₹1.15 crore |
| 28 | Main Wapas Aaunga | ₹1.15 crore |
| 29 | Assi | ₹1 crore |
| 30 | Ek Din | ₹1 crore |
| 31 | Rahu Ketu | ₹1 crore |
| 32 | Daayra | ₹1 crore |
| 33 | Bharat Bhagya Vidhata | ₹0.90 crore |
| 34 | Governor | ₹0.75 crore |
| 35 | The Kerala Story 2: Goes Beyond | ₹0.75 crore |
| 36 | Daadi Ki Shaadi | ₹0.60 crore |
| 37 | Pehla Pyaar Doosri Baar | ₹0.50–1 crore |
| 38 | Prem Keetanu | ₹0.50 crore |
| 39 | Vadh 2 | ₹0.50 crore |
| 40 | Bandar | ₹0.50 crore |
| 41 | Governor | ₹0.50 crore |
| 42 | Baby Do Die Do | ₹0.40 crore |
| 43 | Aakhri Sawal | ₹0.40 crore |
| 44 | Ginny Wedss Sunny 2 | ₹0.30 crore |
| 45 | Bhabiji Ghar Par Hain: Fun on the Run | ₹0.25 crore |
| 46 | Tu Yaa Main | ₹0.25 crore |
| 47 | One Two Cha Cha Chaa | ₹0.15 crore |
| 48 | Tera Yaar Hoon Main | ₹0.15 crore |
| 49 | The India Story | ₹0.15 crore |
| 50 | Hanuman Ansh | ₹0.10 crore |
Top Opening Days of 2025 Hindi Movies
The following list highlights the biggest opening-day collections of Hindi films in 2025.
| Rank | Movie | Opening Day Collection |
|---|---|---|
| 1 | Chhaava | ₹29 crore |
| 2 | War 2 | ₹28 crore |
| 3 | Sikandar | ₹25 crore |
| 4 | Dhurandhar | ₹24 crore |
| 5 | Thamma | ₹23 crore |
| 6 | Housefull 5 | ₹21 crore |
| 7 | Saiyaara | ₹20.5 crore |
| 8 | Raid 2 | ₹17.6 crore |
| 9 | Tere Ishk Mein | ₹15.25 crore |
| 10 | Jolly LLB 3 | ₹11 crore |
| 11 | Baaghi 4 | ₹11 crore |
| 12 | Sky Force | ₹11 crore |
| 13 | Sitaare Zameen Par | ₹10.5 crore |
| 14 | Jaat | ₹9 crore |
| 15 | Ek Deewane Ki Deewaniyat | ₹9 crore |
| 16 | Sunny Sanskari Ki Tulsi Kumari | ₹8.5 crore |
| 17 | De De Pyaar De 2 | ₹8.5 crore |
| 18 | Kesari Chapter 2 | ₹7.5 crore |
| 19 | Son of Sardaar 2 | ₹7.5 crore |
| 20 | Bhool Chuk Maaf | ₹6.85 crore |
| 21 | Param Sundari | ₹6.75 crore |
| 22 | Deva | ₹5.25 crore |
| 23 | Maa | ₹4.25 crore |
| 24 | The Diplomat | ₹4 crore |
| 25 | Dhadak 2 | ₹3.5 crore |
| 26 | Maalik | ₹3.5 crore |
| 27 | Metro In Dino | ₹3.25 crore |
| 28 | Badass Ravi Kumar | ₹3 crore |
| 29 | Fateh | ₹2.5 crore |
| 30 | Masti 4 | ₹2.25 crore |
| 31 | Emergency | ₹2.25 crore |
| 32 | 120 Bahadur | ₹2 crore |
| 33 | Mere Husband Ki Biwi | ₹2 crore |
| 34 | The Bengal Files | ₹1.5 crore |
| 35 | Azaad | ₹1.5 crore |
| 36 | Haq | ₹1.5 crore |
| 37 | Loveyapa | ₹1.25 crore |
| 38 | The Taj Story | ₹1.1 crore |
| 39 | CrazXy | ₹0.90 crore |
| 40 | The Bhootnii | ₹0.75 crore |
| 41 | Superboys of Malegaon | ₹0.50 crore |
| 42 | Aankhon Ki Gustakhiyan | ₹0.25–0.50 crore |
| 43 | Pintu Ki Pappi | ₹0.20 crore |
| 44 | Tumko Meri Kasam | ₹0.15 crore |
Top Opening Days of 2024 Hindi Movies
The biggest Hindi movie openers of 2024 included several major theatrical releases. Here’s the complete ranking based on the supplied opening-day figures.
| Rank | Movie | Opening Day Collection |
|---|---|---|
| 1 | Stree 2 | ₹48.5 crore |
| 2 | Singham Again | ₹38 crore |
| 3 | Bhool Bhulaiyaa 3 | ₹32 crore |
| 4 | Kalki 2898 AD | ₹21 crore |
| 5 | Fighter | ₹20.5 crore |
| 6 | Bade Miyan Chote Miyan | ₹15 crore |
| 7 | Shaitaan | ₹14 crore |
| 8 | Crew | ₹9 crore |
| 9 | Bad Newz | ₹8 crore |
| 10 | Mr. & Mrs. Mahi | ₹6.9 crore |
| 11 | Maidaan | ₹6.8 crore |
| 12 | Teri Baaton Mein Aisa Uljha Jiya | ₹6.8 crore |
| 13 | Article 370 | ₹6.12 crore |
| 14 | Chandu Champion | ₹4.5 crore nett |
| 15 | Yodha | ₹4.2 crore nett |
| 16 | Crakk | ₹4.11 crore nett |
| 17 | Munjya | ₹3.75 crore |
| 18 | Sarfira | ₹2.5 crore |
| 19 | Merry Christmas | ₹2.3 crore nett (Hindi) |
| 20 | Srikanth | ₹2.25 crore nett |
| 21 | Auron Mein Kahan Dum Tha | ₹1.75 crore nett |
| 22 | Savi: A Bloody Housewife | ₹1.6 crore |
| 23 | Madgaon Express | ₹1.4 crore |
| 24 | Swatantrya Veer Savarkar | ₹1.2 crore |
| 25 | Bhaiyya Ji | ₹1.2 crore nett |
| 26 | Main Atal Hoon | ₹1.15 crore nett |
| 27 | Ulajh | ₹1 crore nett |
| 28 | Laapataa Ladies | ₹0.6 crore |
| 29 | Do Aur Do Pyaar | ₹0.5 crore |
| 30 | Love Sex Aur Dhokha 2 | ₹0.15 crore |
Top Opening Days of 2023 Hindi Movies
Here’s a look at the biggest opening-day collections of Hindi films released in 2023.
| Rank | Movie | Opening Day Collection |
|---|---|---|
| 1 | Jawan | ₹65.5 crore (Hindi) |
| 2 | Pathaan | ₹55 crore (Hindi) |
| 3 | Animal | ₹54.75 crore (Hindi) |
| 4 | Tiger 3 | ₹44.5 crore |
| 5 | Gadar 2 | ₹40.1 crore |
| 6 | Adipurush | ₹37.25 crore |
| 7 | Dunki | ₹28 crore |
| 8 | Kisi Ka Bhai Kisi Ki Jaan | ₹15.81 crore |
| 9 | Tu Jhoothi Main Makkaar | ₹15.73 crore |
| 10 | Bholaa | ₹11.2 crore |
| 11 | Rocky Aur Rani Kii Prem Kahaani | ₹11.1 crore (₹8 crore revised) |
| 12 | OMG 2 | ₹10.26 crore |
| 13 | Satyaprem Ki Katha | ₹9.25 crore |
| 14 | The Kerala Story | ₹8.03 crore |
| 15 | Fukrey 3 | ₹8.82 crore |
| 16 | Sam Bahadur | ₹6.25 crore |
| 17 | Shehzada | ₹6 crore |
| 18 | Zara Hatke Zara Bachke | ₹5.49 crore |
| 19 | Mission Raniganj | ₹2.8 crore |
| 20 | Selfiee | ₹2.55 crore |
| 21 | Ganapath | ₹2.25 crore |
| 22 | 1920: Horrors of the Heart | ₹1.48 crore |
| 23 | Mrs. Chatterjee vs Norway | ₹1.27 crore |
| 24 | The Great Indian Family | ₹1.25 crore |
| 25 | Gumraah | ₹1.1 crore |
| 26 | Neeyat | ₹1.02 crore |
| 27 | The Vaccine War | ₹0.80 crore |
Nakhrewaalii Box Office Collection: Final Analysis
Nakhrewaalii has started its theatrical run on a disappointing note, collecting an estimated ₹0.10–0.20 crore nett on Day 1. Despite being released across approximately 2,000 screens, the film has struggled to attract audiences.
With a reported budget of ₹25 crore, the opening-day numbers put considerable pressure on its box office performance. The film will need a significant jump over the weekend and sustained collections during the weekdays to improve its chances of recovering its investment.
For now, Nakhrewaalii is facing a difficult box office journey. Its final verdict will become clearer once its first-week collections and overall theatrical performance are available.
Note: All box office figures are estimates based on the supplied trade data and may be revised as updated collection reports become available.