O.M: Operation Mole has opened strongly at the worldwide box office, with the film reportedly collecting an estimated ₹25–30 crore gross on Day 1 (Friday). Starring Dhanush, Mammootty, Sai Pallavi, Sreeleela, Naseeruddin Shah and Indrans, the Tamil film is witnessing a promising opening, particularly in Tamil Nadu.
Based on the supplied estimates, O.M: Operation Mole is among the biggest Tamil openings of 2026. Its reported advance booking collection also indicates strong audience interest across India and overseas markets.
O.M: Operation Mole Box Office Collection Day 1
| Collection Details | Amount |
|---|---|
| Day 1 Worldwide Gross | ₹25–30 crore |
| Worldwide Advance Booking Gross | ₹15 crore |
| India Advance Booking Gross | ₹10.75 crore |
| Overseas Advance Booking Gross | ₹4.25 crore |
The film’s reported worldwide opening-day gross of ₹25–30 crore puts it in contention for a place among the year’s biggest Tamil openers.
O.M: Operation Mole Budget
O.M: Operation Mole has been made on an estimated overall budget of ₹120 crore, including production and promotional expenses, according to the supplied distribution figures.
With this level of investment, the film will need a strong theatrical run across domestic and international markets to deliver a profitable result for its distributors.
O.M: Operation Mole Screens and Shows
The film has reportedly secured a wide theatrical release across India and overseas markets.
| Release Details | Number |
|---|---|
| India Theatres | 2,500 |
| Overseas Theatres | 1,500 |
| Total Worldwide Theatres | 4,000 |
| India Day 1 Shows | 8,500 |
Its wide release gives the film an opportunity to attract audiences across multiple territories from its opening day.
O.M: Operation Mole Pre-Release Business
The film’s reported total pre-release business is valued at approximately ₹60 crore.
| Territory | Pre-Release Business |
|---|---|
| Andhra Pradesh / Telangana | ₹8 crore |
| Other territories | Included in the reported total |
| Total | ₹60 crore |
The reported pre-release valuation provides an important benchmark for assessing the film’s theatrical performance and distributor returns.
O.M: Operation Mole Day 1 Occupancy
O.M: Operation Mole has reportedly recorded an average opening-day occupancy of approximately 38% across shows in India.
The occupancy figure, combined with its reported advance bookings and wide theatrical release, suggests a promising start at the box office.
O.M: Operation Mole Hit or Flop: Budget and Break-Even Target
With an estimated budget of ₹120 crore and reported pre-release business of ₹60 crore, the film’s commercial performance will depend on its theatrical collections and distributor share.
According to the supplied break-even estimate, O.M: Operation Mole needs to achieve approximately:
- Worldwide Gross Target: ₹120 crore
- Distributor Share Target: ₹60 crore
The film’s final verdict will depend on how much revenue distributors recover and whether its theatrical run sustains momentum beyond the opening weekend.
Top Opening Day 2026 Tamil Movies Worldwide
Here is the supplied list of the biggest Tamil movie openings of 2026 at the worldwide box office.
| Rank | Movie | Opening Day Worldwide Gross |
|---|---|---|
| 1 | Jailer 2 | ₹124 crore |
| 2 | Jana Nayagan | ₹81.05 crore |
| 3 | Scene | ₹36.65 crore |
| 4 | Vishwanath & Sons | ₹30 crore |
| 5 | O.M: Operation Mole | ₹25–30 crore |
| 6 | Karuppu | ₹28 crore |
| 7 | Parasakthi | ₹24 crore |
| 8 | Love Insurance Kompany | ₹10.64 crore |
| 9 | Kara | ₹9 crore |
| 10 | DC | ₹6.32 crore |
| 11 | Mandaadi | ₹6 crore |
| 12 | Sardar 2 | ₹5.9 crore |
| 13 | Thaai Kizhavi | ₹3 crore |
| 14 | Youth | ₹3 crore |
Note: The supplied list originally included O.M: Operation Mole twice, with different collection estimates. The duplicate entry has been removed. The ranking above is based on the stated figures, but the ₹25–30 crore estimate overlaps with the ₹28 crore figure for Karuppu.
Top Opening Day Tamil Movies of All Time at the Worldwide Box Office
| Rank | Movie | Opening Day Worldwide Gross |
|---|---|---|
| 1 | Coolie | ₹151.9 crore |
| 2 | Leo | ₹146 crore |
| 3 | Jailer 2 | ₹110–125 crore |
| 4 | 2.0 | ₹95 crore |
| 5 | Jailer | ₹91.2 crore |
| 6 | Kabali | ₹87.5 crore |
| 7 | Beast | ₹84.13 crore |
| 8 | Ponniyin Selvan 1 | ₹82.5 crore |
| 9 | Jana Nayagan | ₹81.06 crore |
| 10 | Sarkar | ₹67.2 crore |
| 11 | Ponniyin Selvan 2 | ₹64.14 crore |
| 12 | Bigil | ₹63.4 crore |
| 13 | Vikram | ₹56.68 crore |
| 14 | Master | ₹52 crore |
| 15 | Darbar | ₹52 crore |
| 16 | Good Bad Ugly | ₹51.5 crore |
| 17 | Annaatthe | ₹50.85 crore |
| 18 | Valimai | ₹50.5 crore |
| 19 | Vidaamuyarchi | ₹48 crore |
Top Opening Day 2025 Tamil Movies Worldwide
| Rank | Movie | Opening Day Worldwide Gross |
|---|---|---|
| 1 | Coolie | ₹151.9 crore |
| 2 | Good Bad Ugly | ₹51.5 crore |
| 3 | Vidaamuyarchi | ₹48 crore |
| 4 | Thug Life | ₹38.81 crore |
| 5 | Retro | ₹35 crore |
| 6 | Kuberaa | ₹30.05 crore |
| 7 | Madharaasi | ₹24.71 crore |
| 8 | Dude | ₹18 crore |
| 9 | Idly Kadai | ₹15 crore |
| 10 | Dragon | ₹11.2 crore |
| 11 | Kaantha | ₹10.17 crore |
| 12 | Thalaivan Thalaivii | ₹6 crore |
| 13 | Madha Gaja Raja | ₹5 crore |
| 14 | Veera Dheera Sooran Part 2 | ₹4 crore |
| 15 | Nilavuku Enmel Ennadi Kobam | ₹3.5 crore |
| 16 | Kadhalikka Neramillai | ₹2.9 crore |
| 17 | Bison Kaalamaadan | ₹2–3 crore |
| 18 | Gangers | ₹2 crore |
Top Opening Day 2024 Tamil Movies Worldwide
| Rank | Movie | Opening Day Worldwide Gross |
|---|---|---|
| 1 | The Greatest of All Time | ₹104 crore |
| 2 | Vettaiyan | ₹68.4 crore |
| 3 | Indian 2 | ₹55 crore |
| 4 | Kanguva | ₹40.2 crore |
| 5 | Amaran | ₹35 crore |
| 6 | Thangalaan | ₹26.15 crore |
| 7 | Raayan | ₹23.4 crore |
| 8 | Captain Miller | ₹16.2 crore |
| 9 | Viduthalai Part 2 | ₹9 crore |
| 10 | Lal Salaam | ₹8 crore |
| 11 | Maharaja | ₹6.1 crore |
| 12 | Ayalaan | ₹6 crore |
| 13 | Aranmanai 4 | ₹5.5 crore |
| 14 | Garudan | ₹4 crore |
| 15 | Rathnam | ₹3.6 crore |
| 16 | Star | ₹3.4 crore |
Top Opening Day 2023 Tamil Movies Worldwide
| Rank | Movie | Opening Day Worldwide Gross |
|---|---|---|
| 1 | Jailer | ₹91.2 crore |
| 2 | Ponniyin Selvan 2 | ₹64.14 crore |
| 3 | Varisu | ₹47.5 crore |
| 4 | Thunivu | ₹41 crore |
| 5 | Vaathi | ₹14.85 crore |
| 6 | Chandramukhi 2 | ₹12.25 crore |
| 7 | Maaveeran | ₹12 crore |
| 8 | Mark Antony | ₹11.55 crore |
| 9 | Maamannan | ₹10 crore |
| 10 | Pathu Thala | ₹8 crore |
| 11 | Iraivan | ₹5.25 crore |
| 12 | Rudhran | ₹5 crore |
| 13 | Viduthalai Part 1 | ₹4.5 crore |
| 14 | Agilan | ₹2.75 crore |
| 15 | DD Returns | ₹2.6 crore |
O.M: Operation Mole Box Office Collection: Final Verdict
O.M: Operation Mole has reportedly started its box office journey with a strong worldwide opening of ₹25–30 crore gross. With a reported ₹120 crore budget, ₹60 crore pre-release valuation and a wide release across 4,000 theatres, the film will need to maintain its momentum over the coming days.
Its performance during the opening weekend and the weekdays that follow will be crucial in determining its final box office verdict.
Disclaimer: All collection figures, budget details, advance bookings, occupancy numbers and business estimates in this article are based on the supplied information and reported estimates. Actual figures may vary across trade sources. Worldwide gross, domestic net collection and distributor share are different box office measurements.
Read Also: