Rajinikanth starrer Jailer 2, featuring S. J. Suryah, Mithun Chakraborty, Suraj Venjaramoodu, Ramya Krishnan and Vidya Balan, continues its theatrical run with a strong worldwide box office total. The film also features special cameos by Hrithik Roshan, Mohanlal and Jackie Shroff.
On Day 19, Jailer 2 collected ₹7 crore gross worldwide, taking its reported worldwide collection to ₹813 crore. Its India nett collection stands at ₹458 crore, while the Hindi version has contributed ₹43.6 crore nett. The film has also earned approximately ₹266.75 crore gross overseas, equivalent to $27.74 million.
According to the supplied opening-day comparisons, Jailer 2 ranks 17th among the biggest all-time Indian opening days by India nett collection and 15th among the biggest worldwide opening days.
Here is a detailed look at Jailer 2’s Day 19 box office collection, worldwide earnings, day-wise performance, budget, pre-release business and hit-or-flop status.
Jailer 2 Box Office Collection Day 19
Jailer 2 collected approximately ₹7 crore gross worldwide on Day 19.
The film’s reported collections across different markets are:
| Collection Details | Day 19 Collection |
|---|---|
| Worldwide gross | ₹7 crore |
| All India nett | ₹3 crore |
| Hindi nett | ₹0.6 crore |
Jailer 2 Total Box Office Collection
After 19 days in theatres, Jailer 2 has accumulated the following reported collections:
| Collection Details | Total Collection |
|---|---|
| Worldwide gross | ₹813 crore |
| All India nett | ₹458 crore |
| Hindi nett | ₹43.6 crore |
| Overseas gross | ₹266.75 crore |
| Overseas collection in USD | $27.74 million |
Jailer 2 is ranked among the highest-grossing South Indian films and the highest-grossing Tamil films worldwide, according to the supplied rankings.
Jailer 2 Day-Wise Box Office Collection
Here is the day-wise box office performance of Jailer 2 across worldwide, India and Hindi markets.
| Day | Worldwide Gross | All India Nett | Hindi Nett |
|---|---|---|---|
| Day 1 | ₹124 crore | ₹59 crore | ₹3.25 crore |
| Day 2 | ₹86 crore | ₹37 crore | ₹2.75 crore |
| Day 3 | ₹110 crore | ₹50 crore | ₹4.25 crore |
| Day 4 | ₹110 crore | ₹54 crore | ₹5.75 crore |
| Day 5 | ₹58 crore | ₹43 crore | ₹3.25 crore |
| Day 6 | ₹62 crore | ₹45 crore | ₹3.75 crore |
| Day 7 | ₹35.5 crore | ₹28 crore | ₹2.5 crore |
| Day 8 | ₹23.25 crore | ₹17 crore | ₹1.75 crore |
| Day 9 | ₹19.55 crore | ₹15 crore | ₹1.75 crore |
| Day 10 | ₹39 crore | ₹24 crore | ₹2.5 crore |
| Day 11 | ₹39.6 crore | ₹26 crore | ₹2.5 crore |
| Day 12 | ₹21.7 crore | ₹9 crore | ₹1.2 crore |
| Day 13 | ₹12.8 crore | ₹8 crore | ₹1.4 crore |
| Day 14 | ₹10.75 crore | ₹7 crore | ₹1.3 crore |
| Day 15 | ₹15.2 crore | ₹6 crore | ₹1 crore |
| Day 16 | ₹11.2 crore | ₹5 crore | ₹1 crore |
| Day 17 | ₹15.2 crore | ₹9 crore | ₹1.5 crore |
| Day 18 | ₹18.2 crore | ₹11 crore | ₹1.6 crore |
| Day 19 | ₹7 crore | ₹3 crore | ₹0.6 crore |
Jailer 2 Advance Booking
Jailer 2 recorded approximately ₹75 crore in worldwide advance bookings before its release.
The advance booking was reportedly divided as follows:
| Territory | Advance Collection |
|---|---|
| Hindi | ₹38 crore |
| Overseas | ₹37 crore |
| Worldwide Total | ₹75 crore |
Top Opening Day Indian Movies at the Pan-India Box Office
Jailer 2 opened with ₹59 crore nett in India, placing it 17th in the supplied all-time Indian opening-day ranking.
| Rank | Movie | Opening Day India Nett |
|---|---|---|
| 1 | Pushpa 2 | ₹150 crore |
| 2 | Dhurandhar 2 | ₹113 crore |
| 3 | Baahubali 2 | ₹112 crore |
| 4 | RRR | ₹110 crore |
| 5 | KGF 2 | ₹108 crore |
| 6 | Toxic | ₹98 crore |
| 7 | Kalki 2898 AD | ₹95 crore |
| 8 | Salaar | ₹85 crore |
| 9 | Devara Part 1 | ₹82 crore |
| 10 | Jawan | ₹75 crore |
| 11 | Adipurush | ₹73.5 crore |
| 12 | Saaho | ₹72 crore |
| 13 | Peddi | ₹70 crore |
| 14 | Leo | ₹65 crore |
| 15 | Animal | ₹63.8 crore |
| 16 | Coolie | ₹60 crore |
| 17 | Jailer 2 | ₹59 crore |
| 18 | Pathaan | ₹57 crore |
| 19 | War 2 | ₹50 crore |
| 20 | The Raja Saab | ₹46 crore |
Top Opening Day All-Time Indian Movies at the Worldwide Box Office
With an opening-day worldwide gross of ₹124 crore, Jailer 2 is listed at 15th position in the supplied all-time worldwide opening-day ranking.
| Rank | Movie | Opening Day Worldwide Gross |
|---|---|---|
| 1 | Pushpa 2 | ₹260 crore |
| 2 | RRR | ₹222 crore |
| 3 | Baahubali 2 | ₹214 crore |
| 4 | Dhurandhar 2 | ₹190 crore |
| 5 | Kalki 2898 AD | ₹170 crore |
| 6 | KGF 2 | ₹164.5 crore |
| 7 | Salaar Part 1 | ₹160 crore |
| 8 | Devara Part 1 | ₹156 crore |
| 9 | Leo | ₹146 crore |
| 10 | Coolie | ₹145 crore |
| 11 | Toxic | ₹142 crore |
| 12 | Adipurush | ₹140 crore |
| 13 | Jawan | ₹129.6 crore |
| 14 | Saaho | ₹126 crore |
| 15 | Jailer 2 | ₹124 crore |
| 16 | Animal | ₹116 crore |
| 17 | Peddi | ₹115 crore |
| 18 | Pathaan | ₹106 crore |
| 19 | The Raja Saab | ₹95 crore |
| 20 | War 2 | ₹85 crore |
Top Opening Day 2026 Tamil Movies Worldwide
Jailer 2 is listed among the biggest Tamil opening-day performers of 2026, with an estimated opening range of ₹110–125 crore gross worldwide.
| Rank | Movie | Opening Day Worldwide Gross |
|---|---|---|
| 1 | Jailer 2 | ₹110–125 crore |
| 2 | Jana Nayagan | ₹81.05 crore |
| 3 | Vishwanath & Sons | ₹30 crore |
| 4 | Karuppu | ₹28 crore |
| 5 | Parasakthi | ₹24 crore |
| 6 | Love Insurance Kompany | ₹10.64 crore |
| 7 | Kara | ₹9 crore |
| 8 | DC | ₹6.32 crore |
| 9 | Mandaadi | ₹6 crore |
| 10 | Sardar 2 | ₹5.9 crore |
| 11 | Thaai Kizhavi | ₹3 crore |
| 11 | Youth | ₹3 crore |
Jailer 2 Budget
Jailer 2 is estimated to have an overall production and promotional budget of approximately ₹300 crore.
However, from the distribution perspective, the film’s reported recovery target is substantially higher. The supplied distribution-side benchmark puts the required worldwide collection at ₹600 crore.
Jailer 2 Screens and Theatres
Jailer 2 was released across approximately 4,000 theatres worldwide, with the following distribution:
| Territory | Theatres |
|---|---|
| India | 2,500 |
| Overseas | 1,500 |
| Worldwide Total | 4,000 |
The film reportedly opened with approximately 8,500 shows across India on its first day.
Jailer 2 Pre-Release Business
Jailer 2 recorded a reported pre-release business valuation of ₹300 crore worldwide.
| Territory | Pre-Release Business |
|---|---|
| Tamil Nadu | ₹125 crore |
| Andhra Pradesh and Telangana | ₹41 crore |
| Karnataka | ₹26 crore |
| Kerala and Rest of India | ₹30 crore |
| Overseas | ₹80 crore |
| Total | ₹302 crore |
Jailer 2 Hit or Flop: Box Office Economics
Jailer 2 has an estimated production and promotional budget of ₹300 crore. Based on the supplied distribution economics, the film needs to achieve:
- Worldwide gross benchmark: ₹600 crore
- Distributor share benchmark: ₹300 crore
With a reported worldwide gross of ₹813 crore, Jailer 2 has crossed the stated worldwide hit benchmark. Its final commercial performance will depend on the complete theatrical recovery and distribution arrangements.
Jailer 2 Opening Occupancy
Jailer 2 reportedly opened with approximately 43% occupancy across shows in India on its first day.
Top Opening Day All-Time Tamil Movies at the Worldwide Box Office
Jailer 2 is listed among the biggest Tamil opening-day performers worldwide, with an opening estimate of ₹110–125 crore gross.
| Rank | Movie | Opening Day Worldwide Gross |
|---|---|---|
| 1 | Coolie | ₹151.9 crore |
| 2 | Leo | ₹146 crore |
| 3 | Jailer 2 | ₹110–125 crore |
| 4 | 2.0 | ₹95 crore |
| 5 | Jailer | ₹91.2 crore |
| 6 | Kabali | ₹87.5 crore |
| 7 | Beast | ₹84.13 crore |
| 8 | Jana Nayagan | ₹81.06 crore |
| 9 | Ponniyin Selvan 1 | ₹82.5 crore |
| 10 | Sarkar | ₹67.2 crore |
| 11 | Ponniyin Selvan 2 | ₹64.14 crore |
| 12 | Bigil | ₹63.4 crore |
| 13 | Vikram | ₹56.68 crore |
| 14 | Master | ₹52 crore |
| 15 | Darbar | ₹52 crore |
| 16 | Annaatthe | ₹50.85 crore |
| 17 | Good Bad Ugly | ₹51.5 crore |
| 18 | Valimai | ₹50.5 crore |
| 19 | Vidaamuyarchi | ₹48 crore |
Top Opening Day 2025 Tamil Movies Worldwide
| Rank | Movie | Opening Day Worldwide Gross |
|---|---|---|
| 1 | Coolie | ₹151.9 crore |
| 2 | Good Bad Ugly | ₹51.5 crore |
| 3 | Vidaamuyarchi | ₹48 crore |
| 4 | Thug Life | ₹38.81 crore |
| 5 | Retro | ₹35 crore |
| 6 | Kuberaa | ₹30.05 crore |
| 7 | Madharaasi | ₹24.71 crore |
| 8 | Dude | ₹18 crore |
| 9 | Idly Kadai | ₹15 crore |
| 10 | Dragon | ₹11.2 crore |
| 11 | Kaantha | ₹10.17 crore |
| 12 | Thalaivan Thalaivii | ₹6 crore |
| 13 | Madha Gaja Raja | ₹5 crore |
| 14 | Veera Dheera Sooran Part 2 | ₹4 crore |
| 15 | Nilavuku Enmel Ennadi Kobam | ₹3.5 crore |
| 16 | Kadhalikka Neramillai | ₹2.9 crore |
| 17 | Bison Kaalamaadan | ₹2–3 crore |
| 18 | Gangers | ₹2 crore |
Top Opening Day 2024 Tamil Movies Worldwide
| Rank | Movie | Opening Day Worldwide Gross |
|---|---|---|
| 1 | The Greatest of All Time | ₹104 crore |
| 2 | Vettaiyan | ₹68.4 crore |
| 3 | Indian 2 (Bharateyudu 2) | ₹55 crore |
| 4 | Kanguva | ₹40.2 crore |
| 5 | Amaran | ₹35 crore |
| 6 | Thangalaan | ₹26.15 crore |
| 7 | Raayan | ₹23.4 crore |
| 8 | Captain Miller | ₹16.2 crore |
| 9 | Viduthalai Part 2 | ₹9 crore |
| 10 | Lal Salaam | ₹8 crore |
| 11 | Maharaja | ₹6.1 crore |
| 12 | Ayalan | ₹6 crore |
| 13 | Aranmanai 4 | ₹5.5 crore |
| 14 | Garudan | ₹4 crore |
| 15 | Rathnam | ₹3.6 crore |
| 16 | Star | ₹3.4 crore |
Top Opening Day 2023 Tamil Movies Worldwide
| Rank | Movie | Opening Day Worldwide Gross |
|---|---|---|
| 1 | Jailer | ₹91.2 crore |
| 2 | Ponniyin Selvan 2 | ₹64.14 crore |
| 3 | Varisu | ₹47.5 crore |
| 4 | Thunivu | ₹41 crore |
| 5 | Vaathi | ₹14.85 crore |
| 6 | Chandramukhi 2 | ₹12.25 crore |
| 7 | Maaveeran | ₹12 crore |
| 8 | Mark Antony | ₹11.55 crore |
| 9 | Maamannan | ₹10 crore |
| 10 | Pathu Thala | ₹8 crore |
| 11 | Iraivan | ₹5.25 crore |
| 12 | Rudhran | ₹5 crore |
| 13 | Viduthalai Part 1 | ₹4.5 crore |
| 14 | Agilan | ₹2.75 crore |
| 15 | DD Returns | ₹2.6 crore |
Jailer 2 Box Office Verdict
Jailer 2 has delivered a major box office performance, collecting a reported ₹813 crore gross worldwide after 19 days. Its India nett collection stands at ₹458 crore, while the Hindi version has contributed ₹43.6 crore nett. Overseas markets have added approximately ₹266.75 crore gross.
With an estimated production and promotional budget of ₹300 crore and a stated worldwide hit benchmark of ₹600 crore, the film has comfortably crossed its target. Its strong opening, substantial overseas contribution and continued theatrical earnings have made it one of the major box office performers in the supplied all-time Indian and Tamil opening-day comparisons.
Read Also: