India's Independence Before the British rule, India had placed a bot according to its own, which included 562 indigenous princely states, after the independence of India in 1947, these 562 princely states were to be unified and reconstituted, the 'States' To reorganize on the basis of language, the JBP Commission was constituted, which in 1953 suggested the formation of states on linguistic basis, resulting in the first language of the language in 1953. Andhra Pradesh was formed as a Telugu-speaking state, after which the State Re-organizational Commission was formed on December 22, 1953, three members of the commission were Justice Fazal Ali, Hridaynath Kunjaru and K.M. According to the report given by them, the State Reorganization Act passed in 1956 and became the 14 states and 6 union territory states.
The second reconstitution started in 1960, in which the Bombay state was divided into Maharashtra and Gujarat. Nagaland was formed in 1963. In 1966, Punjab was reorganized and it was demolished in Punjab, Haryana and Himachal Pradesh. In 1972, Meghalaya, Manipur and Tripura were made. In 1987, Mizoram was formed and the Union Territory of Arunachal Pradesh and Goa were granted full state status. Uttarakhand, Jharkhand and Chhattisgarh came into being in the year 2000. The complete list of their formation is as follows -
S.No. |
state |
Capital |
Build |
Official language |
---|---|---|---|---|
1 | Arunachal Pradesh | Itanagar | February 20, 1987 | English |
2 | Assam | Dispur | 26 January 1950 | Asmia |
3 | Andhra Pradesh | Hyderabad | 1 October 1953 | Telugu |
4 | Uttar Pradesh | Lucknow | 26 January 1950 | Hindi |
5 | Uttarakhand | Dehradun | November 9, 2000 | Hindi |
6 | Orissa | Bhuvaneshwar | 26 January 1950 | India |
7 | Karnataka | Bengaluru | 1 November 1956 | Kannada |
8 | Kerala | Thiruvananthapuram | 1 November 1956 | Malayalam |
9 | Gujarat | Gaudhinagar | 1 May 1960 | Gujarati |
10 | Goa | Panaji | May 30, 1987 | Konkani |
11 | Chattisgarh | New raipur | 1 November 2000 | Hindi |
12 | Jammu and Kashmir | Srinagar | 26 January 1950 | Urdu |
13 | Jharkhand | Rochi | November 15, 2000 | Hindi |
14 | Tamil Nadu | Chennai | 26 January 1950 | The Tamil |
15 | Telangana | Hyderabad | June 2, 2014 | Telugu, Urdu |
16 | Tripura | Agartala | 21 January 1972 | Bengali, Kikarak, English |
17 | Nagaland | Kohima | 1 December 1963 | English |
18 | Punjab | Chandigarh | 1 November 1966 | Punjabi |
19 | West Bengal | Kolkata | 26 January 1950 | Bengali |
20 | Bihar | Patna | 26 January 1950 | Hindi |
21 | Manipur | Imphal | 21 January 1972 | Manipuri |
22 | Madhya Pradesh | Bhopal | 1 November 1956 | Hindi |
23 | Maharashtra | Mumbai | 1 May 1960 | flag |
24 | Mizoram | Aizawl | 20 February 1987 | English, Hindi, Mizo |
25 | Meghalaya | Shillong | 21 January 1972 | English |
26 | Rajasthan | Jaipur | 1 November 1956 | Hindi |
27 | Haryana | Chandigarh | 1 November 1956 | Hindi, Punjabi |
28 | Sikkim | Gontok | 16 May 1975 | English |
29 | Himachal Pradesh | Shimla | January 25, 1971 | Hindi, English |
Union Territory of India and their constitution
S.No. |
Central Territory |
Capital |
Build |
Official language |
---|---|---|---|---|
1 |
Andaman and Nicobar Islands |
Port Blair |
1 November 1956 |
Hindi, English |
2 |
Chandigarh |
Chandigarh |
1 November 1966 |
English |
3 |
Daman and Diu |
Repression |
May 30, 1987 |
Konkani, Gujarati, Hindi, English |
4 |
Dadra and Nagar Haveli |
Silvas |
August 11, 1961 |
Hindi, Gujarati |
5 |
Puducherry |
Puducherry |
1 November 1956 |
Tamil, English |
6 |
National Capital Territory of Delhi |
new Delhi |
1 November 1966 |
Hindi |
7 |
Lakshadweep |
Kavratri |
1 November 1956 |
English |
à¤à¤¾à¤°à¤¤ के राजà¥à¤¯ और उनके गठन और पà¥à¤¨à¤°à¥à¤—ठन
कà¥à¤°.सं. |
राजà¥à¤¯ |
राजधानी |
गठन |
आधिकारिक à¤à¤¾à¤·à¤¾ |
---|---|---|---|---|
1 | अरà¥à¤£à¤¾à¤šà¤² पà¥à¤°à¤¦à¥‡à¤¶ | ईटानगर | 20 फ़रवरी 1987 | अंगà¥à¤°à¥‡à¤œà¤¼à¥€ |
2 | असम | दिसपà¥à¤° | 26 जनवरी 1950 | असमीया |
3 | आनà¥à¤§à¥à¤°à¤ªà¥à¤°à¤¦à¥‡à¤¶ | हैदराबाद | 1 अकà¥à¤Ÿà¥‚बर 1953 | तेलà¥à¤—ू |
4 | उतà¥à¤¤à¤° पà¥à¤°à¤¦à¥‡à¤¶ | लखनऊ | 26 जनवरी 1950 | हिनà¥à¤¦à¥€ |
5 | उतà¥à¤¤à¤°à¤¾à¤–णà¥à¤¡ | देहरादून | 9 नवमà¥à¤¬à¤° 2000 | हिनà¥à¤¦à¥€ |
6 | उडीसा | à¤à¥à¥à¥à¤µà¤¨à¥‡à¤¶à¥à¤µà¤° | 26 जनवरी 1950 | आेडिया |
7 | करà¥à¤¨à¤¾à¤Ÿà¤• | बेंगलà¥à¤°à¥‚ | 1 नवमà¥à¤¬à¤° 1956 | कनà¥à¤¨à¤¡ |
8 | केरल | तिरूवननà¥à¤¤à¤ªà¥à¤°à¤® | 1 नवमà¥à¤¬à¤° 1956 | मलयालम |
9 | गà¥à¤œà¤°à¤¾à¤¤ | गॉधीनगर | 1 मई 1960 | गà¥à¤œà¤°à¤¾à¤¤à¥€ |
10 | गोवा | पणजी | 30 मई 1987 | कोंकणी |
11 | छतà¥à¤¤à¥€à¤¸à¤—ढ | नया रायपà¥à¤° | 1 नवमà¥à¤¬à¤° 2000 | हिनà¥à¤¦à¥€ |
12 | जमà¥à¤®à¥‚ और कशà¥à¤®à¥€à¤° | शà¥à¤°à¥€ नगर | 26 जनवरी 1950 | उरà¥à¤¦à¥‚ |
13 | à¤à¤¾à¤°à¤–णà¥à¤¡ | रॉची | 15 नवमà¥à¤¬à¤° 2000 | हिनà¥à¤¦à¥€ |
14 | तमिलनाडॠ| चेनà¥à¤¨à¤ˆ | 26 जनवरी 1950 | तमिल |
15 | तेलंगाना | हैदराबाद | 2 जून 2014 | तेलà¥à¤—ू, उरà¥à¤¦à¥‚ |
16 | तà¥à¤°à¤¿à¤ªà¥à¤°à¤¾ | अगरतला | 21 जनवरी 1972 | बंगाली, ककबरक, अंगà¥à¤°à¥‡à¤œà¥€ |
17 | नागालैणà¥à¤¡ | कोहिमा | 1 दिसमà¥à¤¬à¤° 1963 | अंगà¥à¤°à¥‡à¤œà¥€ |
18 | पंजाब | चणà¥à¤¡à¥€à¤—ढ | 1 नवमà¥à¤¬à¤° 1966 | पंजाबी |
19 | पशà¥à¤šà¤¿à¤® बंगाल | कोलकाता | 26 जनवरी 1950 | बंगाली |
20 | बिहार | पटना | 26 जनवरी 1950 | हिनà¥à¤¦à¥€ |
21 | मणिपà¥à¤° | इमà¥à¤«à¤¾à¤² | 21 जनवरी 1972 | मणिपà¥à¤°à¥€ |
22 | मधà¥à¤¯à¤ªà¥à¤°à¤¦à¥‡à¤¶ | à¤à¥‹à¤ªà¤¾à¤² | 1 नवमà¥à¤¬à¤° 1956 | हिनà¥à¤¦à¥€ |
23 | महाराषà¥à¤Ÿà¥à¤° | मà¥à¤®à¥à¤¬à¤ˆ | 1 मई 1960 | मराठी |
24 | मिजोरम | आइजोल | 20 फरवरी 1987 | अंगà¥à¤°à¥‡à¤œà¥€, हिनà¥à¤¦à¥€, मिजो |
25 | मेघालय | शिलांग | 21 जनवरी 1972 | अंगà¥à¤°à¥‡à¥‡à¥‡à¥‡à¤œà¥€ |
26 | राजसà¥à¤¥à¤¾à¤¨ | जयपà¥à¤° | 1 नवमà¥à¤¬à¤° 1956 | हिनà¥à¤¦à¥€ |
27 | हरियाणा | चणà¥à¤¡à¥€à¤—ढ | 1 नवमà¥à¤¬à¤° 1956 | हिनà¥à¤¦à¥€, पंजाबी |
28 | सिकà¥à¤•à¤¿à¤® | गोनà¥à¤¤à¥‹à¤• | 16 मई 1975 | अंगà¥à¤°à¥‡à¥‡à¥‡à¥‡à¤œà¥€ |
29 | हिमाचल पà¥à¤°à¤¦à¥‡à¤¶ | शिमला | 25 जनवरी 1971 | हिनà¥à¤¦à¥€, अंगà¥à¤°à¥‡à¤œà¥€ |
à¤à¤¾à¤°à¤¤ के केनà¥à¤¦à¥à¤° शासित पà¥à¤°à¤¦à¥‡à¤¶ और उनका गठन - Union Territory of India and their constitution
कà¥à¤°.सं. |
केंंदà¥à¤° शासित पà¥à¤°à¤¦à¥‡à¤¶ |
राजधानी |
गठन |
अधिकारिक à¤à¤¾à¤·à¤¾ |
---|---|---|---|---|
1 |
अणà¥à¤¡à¤®à¤¾à¤¨ और निकोबार दà¥à¤µà¥€à¤ªà¤¸à¤®à¥‚ह |
पोरà¥à¤Ÿ बà¥à¤²à¥‡à¤¯à¤° |
1 नवमà¥à¤¬à¤° 1956 |
हिनà¥à¤¦à¥€, अंगà¥à¤°à¥‡à¤œà¤¼à¥€ |
2 |
चणà¥à¤¡à¥€à¤—ढ़ |
चणà¥à¤¡à¥€à¤—ढ़ |
1 नवमà¥à¤¬à¤° 1966 |
अंगà¥à¤°à¥‡à¤œà¥€ |
3 |
दमन और दीव |
दमन |
30 मई 1987 |
कोंकणी, गà¥à¤œà¤°à¤¾à¤¤à¥€, हिनà¥à¤¦à¥€, अंगà¥à¤°à¥‡à¤œà¤¼à¥€ |
4 |
दादरा और नगर हवेली |
सिलवास |
11 अगसà¥à¤¤ 1961 |
हिनà¥à¤¦à¥€, गà¥à¤œà¤°à¤¾à¤¤à¥€ |
5 |
पà¥à¤¦à¥à¤šà¥à¤šà¥‡à¤°à¥€ |
पà¥à¤¦à¥à¤šà¥à¤šà¥‡à¤°à¥€ |
1 नवमà¥à¤¬à¤° 1956 |
तमिल, अंगà¥à¤°à¥‡à¤œà¤¼à¥€ |
6 |
राषà¥à¤Ÿà¥à¤°à¥€à¤¯ राजधानी कà¥à¤·à¥‡à¤¤à¥à¤° दिलà¥à¤²à¥€ |
नई दिलà¥à¤²à¥€ |
1 नवमà¥à¤¬à¤° 1966 |
हिनà¥à¤¦à¥€ |
7 |
लकà¥à¤·à¤¦à¥à¤µà¥€à¤ª |
कवरतà¥à¤¤à¥€ |
1 नवमà¥à¤¬à¤° 1956 |
अंगà¥à¤°à¥‡à¤œà¤¼à¥€ |
Dear Reader, My name is Manisha Dubey Jha. I have been blogging for 3 years and through the Fast Read.in I have been giving important educational content as far as possible to the reader. Hope you like everyone, please share your classmate too. As a literature person, I am very passionate about reading and participating in my thoughts on paper. So what is better than adopting writing as a profession? With over three years of experience in the given area, I am making an online reputation for my clients. If any mistakes or wrong in the article, please suggest us @ [email protected]
Read More.