Doraemon: New Nobita and the Castle of the Undersea Devil box office collection has reportedly reached ₹19.15 crore net in India across its Hindi, Tamil and Telugu versions, according to the supplied trade estimates. The Japanese animated film features the familiar voice cast of Wasabi Mizuta, Megumi Ohara, Yumi Kakazu, Subaru Kimura and Tomokazu Seki.
The film is a remake of the 1983 Japanese animated movie of the same name. With Doraemon having a long-standing audience in India through television broadcasts, the theatrical release in multiple Indian languages has helped introduce the adventure to cinema audiences.
Doraemon: New Nobita and the Castle of the Undersea Devil Worldwide Box Office Collection
According to the supplied figures, the film has grossed approximately $27 million worldwide, including an estimated $25 million in Japan and $2 million from overseas markets.
| Market | Reported Gross |
|---|---|
| Japan | $25 million |
| Overseas | $2 million |
| Worldwide total | $27 million |
These figures represent the reported worldwide gross and have not been independently verified.
Doraemon: New Nobita and the Castle of the Undersea Devil India Box Office Collection
The film’s reported India net collection stands at ₹19.15 crore, combining its Hindi, Tamil and Telugu versions.
| Language | India Net Collection |
|---|---|
| Hindi | ₹16.10 crore |
| Tamil and Telugu combined | ₹3.05 crore |
| Total India net | ₹19.15 crore |
The Hindi version accounts for the larger share of the reported Indian collection, while the Tamil and Telugu versions contribute the remaining amount.
Doraemon: New Nobita and the Castle of the Undersea Devil Day-Wise Collection
The following table lists the supplied India net trade estimates from Day 1 through Day 14.
| Day | India Net Collection |
|---|---|
| Day 1 | ₹1.90 crore |
| Day 2 | ₹2.10 crore |
| Day 3 | ₹2.50 crore |
| Day 4 | ₹1.25 crore |
| Day 5 | ₹1.50 crore |
| Day 6 | ₹1.20 crore |
| Day 7 | ₹0.90 crore |
| Day 8 | ₹0.90 crore |
| Day 9 | ₹2.16 crore |
| Day 10 | ₹2.40 crore |
| Day 11 | ₹0.50 crore |
| Day 12 | ₹0.85 crore |
| Day 13 | ₹0.60 crore |
| Day 14 | ₹0.40 crore |
| Total of listed daily figures | ₹19.06 crore |
The film’s strongest day in the supplied table was Day 3, when it collected ₹2.50 crore net. Another relatively strong performance was reported on Day 10, with ₹2.40 crore.
Collection note: The daily figures add up to ₹19.06 crore, while the stated overall India net collection is ₹19.15 crore. The difference of ₹0.09 crore should be reconciled against the original trade source before publication.
Doraemon: New Nobita and the Castle of the Undersea Devil Budget
The film’s reported production budget is $8 million, equivalent to approximately ₹77 crore according to the supplied estimate. This figure is stated to exclude global marketing expenses.
As a Japanese animated feature being released in India in Hindi, Tamil and Telugu, its commercial performance needs to be considered across its domestic Japanese market, overseas territories and Indian theatrical run.
Top Hollywood Openers at the Indian Box Office in 2026
The following ranking reproduces the supplied list of Hollywood films and their reported opening-day collections in India.
| Rank | Movie | Reported Opening |
|---|---|---|
| 1 | Spider-Man: Brand New Day | ₹60 crore |
| 2 | The Odyssey | ₹15.9 crore net |
| 3 | The Devil Wears Prada 2 | ₹4 crore, including ₹1.5 crore in paid previews |
| 4 | Michael | ₹4 crore, including ₹1.5 crore in paid previews |
| 5 | Evil Dead 6 | ₹3 crore |
| 6 | Project Hail Mary | ₹2.9 crore |
| 7 | Resident Evil | ₹2.5 crore |
| 8 | Lee Cronin’s The Mummy | ₹2 crore |
| 9 | Obsession | ₹1.75 crore |
| 10 | Supergirl | ₹1.4 crore net |
| 11 | Minions & Monsters | ₹1.25 crore |
| 12 | He-Man and the Masters of the Universe | ₹1.2 crore |
| 13 | Toy Story 5 | ₹1 crore |
| 14 | The End of Oak Street | ₹1 crore |
| 15 | The Super Mario Galaxy Movie | ₹0.9 crore |
| 16 | Star Wars: The Mandalorian and Grogu | ₹0.7 crore |
| 17 | Mortal Kombat 2 | ₹0.5 crore |
| 18 | Hoppers | ₹0.5 crore |
| 19 | The End of Oak Street | ₹0.5 crore |
| 20 | 28 Years Later | ₹0.3 crore |
| 21 | Wuthering Heights | ₹0.3 crore |
| 22 | Moana | ₹0.25 crore |
| 23 | GOAT | ₹0.25 crore |
| 24 | The Bride | ₹0.25 crore |
| 25 | Scream 7 | ₹0.2 crore |
This ranking is based on the supplied figures and has not been independently verified. The End of Oak Street appears twice with different collections, so the entries should be checked.
Top Hollywood Opening-Day Collections in India: 2022–2026
The supplied list below compares the opening-day collections of Hollywood films released during the post-pandemic period.
| Rank | Movie | Reported India Opening |
|---|---|---|
| 1 | Spider-Man: Brand New Day (2026) | ₹60 crore net |
| 2 | Avatar 2 | ₹41.2 crore |
| 3 | Doctor Strange: Multiverse of Madness | ₹28.35 crore net |
| 4 | Deadpool & Wolverine | ₹20 crore net |
| 5 | Thor: Love and Thunder | ₹18.2 crore net |
| 6 | The Conjuring 4 | ₹17.5 crore net |
| 7 | Mission: Impossible 8 – The Final Reckoning | ₹16.5 crore |
| 8 | The Odyssey | ₹15.9 crore net |
| 9 | Oppenheimer | ₹13.5 crore net |
| 10 | Godzilla x Kong | ₹12.5 crore net |
| 11 | Fast X | ₹12.21 crore net |
| 12 | Mission: Impossible – Dead Reckoning Part One | ₹12 crore net |
| 13 | Black Panther: Wakanda Forever | ₹12 crore net |
| 14 | Ant-Man and the Wasp: Quantumania | ₹10.85 crore net |
| 15 | Jurassic World Rebirth | ₹9.25 crore net |
| 16 | Jurassic World Dominion | ₹8 crore net |
| 17 | Guardians of the Galaxy Vol. 3 | ₹7.5 crore net |
| 18 | Black Adam | ₹6.8 crore net |
| 19 | Superman | ₹6.75 crore net |
| 20 | The Batman | ₹6.66 crore net |
| 21 | The Fantastic Four: First Steps | ₹5 crore net |
| 22 | Captain America 4 | ₹5 crore net |
| 23 | Barbie | ₹5 crore net |
| 24 | John Wick 4 | ₹5.1 crore net |
| 25 | The Flash | ₹4.65 crore net |
| 26 | Venom 3: The Last Dance | ₹4.6 crore net |
| 27 | Captain America | ₹4.5 crore |
| 28 | Spider-Man: Across the Spider-Verse | ₹4.2 crore net |
| 29 | Joker 2: Folie à Deux | ₹4.35 crore net |
| 30 | Transformers: Rise of the Beasts | ₹3.9 crore net |
| 31 | Dune 2 | ₹2.6 crore net |
| 32 | Kung Fu Panda 4 | ₹2.6 crore net |
| 33 | The Marvels | ₹2.5 crore net |
| 34 | Indiana Jones 5 | ₹1.9 crore net |
| 35 | Shazam 2 | ₹1.81 crore net |
| 36 | Transformers One | ₹0.85 crore net |
| 37 | The Fall Guy | ₹0.6 crore |
The ranking follows the supplied order. Several entries may require checking for release year, opening-day versus preview-inclusive totals, and net-versus-gross consistency.
Top Hollywood Openers at the Indian Box Office of All Time
The following list reproduces the supplied all-time Hollywood opening-day rankings in India.
| Rank | Movie | Reported India Opening |
|---|---|---|
| 1 | Spider-Man: Brand New Day (2026) | ₹60 crore net |
| 2 | Avengers: Endgame (2019) | ₹53.1 crore net |
| 3 | Avatar 2 (2022) | ₹34 crore net |
| 4 | Spider-Man: Far From Home (2021) | ₹32.67 crore net |
| 5 | Avengers: Infinity War (2018) | ₹31.3 crore net |
| 6 | Doctor Strange: Multiverse of Madness (2022) | ₹28.35 crore net |
| 7 | Deadpool & Wolverine | ₹20 crore net |
| 8 | Thor: Love and Thunder (2022) | ₹18.2 crore net |
| 9 | Avatar 3 | ₹18 crore net |
| 10 | The Conjuring 4 | ₹17.5 crore net |
| 11 | Mission: Impossible 8 – The Final Reckoning | ₹16.5 crore |
| 12 | The Odyssey | ₹15.9 crore net |
| 13 | Oppenheimer | ₹13.5 crore net |
| 14 | Captain Marvel (2019) | ₹12.75 crore |
| 15 | Godzilla x Kong | ₹12.75 crore net |
| 16 | Fast X | ₹12.21 crore net |
| 17 | Fast & Furious 7 (2015) | ₹12.03 crore |
| 18 | Black Panther: Wakanda Forever | ₹12 crore net |
| 19 | Mission: Impossible – Dead Reckoning Part One | ₹12 crore net |
| 20 | The Lion King (2019) | ₹11.06 crore |
| 21 | Avengers: Age of Ultron (2015) | ₹10.96 crore |
| 22 | Ant-Man and the Wasp: Quantumania (2023) | ₹10.85 crore net |
| 23 | The Jungle Book (2016) | ₹10.12 crore |
| 24 | Fast & Furious 8 (2017) | ₹9.57 crore |
| 25 | Mission: Impossible – Fallout (2018) | ₹9.5 crore |
| 26 | Jurassic World Rebirth (2025) | ₹9.25 crore |
| 27 | Deadpool 2 (2018) | ₹9.48 crore |
| 28 | Fast X (2023) | ₹9 crore net |
| 29 | Jurassic World Dominion (2022) | ₹8 crore |
| 30 | Thor: Ragnarok | ₹7.78 crore |
| 31 | Guardians of the Galaxy Vol. 3 (2023) | ₹7.5 crore net |
The list preserves the supplied figures and is not a verified definitive all-time ranking. Some entries are not in descending order, and the reported collections for titles such as Avatar 2 and Spider-Man: Far From Home may use different reporting bases. Verify the figures and ranking methodology before publication.
Final Verdict
Doraemon: New Nobita and the Castle of the Undersea Devil has a reported India net collection of ₹19.15 crore across its Hindi, Tamil and Telugu versions, while its worldwide gross is stated at $27 million. The film draws on the long-running popularity of Doraemon and the nostalgia associated with the franchise among Indian audiences.
The reported figures indicate a notable theatrical run in India, particularly for the Hindi version. However, the worldwide totals, India daily figures, budget conversion and comparison rankings should be verified against reliable trade sources before being presented as confirmed box-office data.
Read also: