Spider-Man: Brand New Day Creates Global Box Office History
Mumbai, August 6: Sony Pictures’ Spider-Man: Brand New Day has officially secured its place in cinema history by surpassing $1.15 billion at the worldwide box office. The Tom Holland-led superhero blockbuster has now become the 64th movie ever to cross the coveted $1 billion global milestone, cementing its status as one of the biggest theatrical successes of 2026.
The latest Spider-Man adventure has enjoyed an exceptional run across North America and international territories. Strong audience reception, repeat viewership, premium format collections, and impressive overseas business have helped the film comfortably enter one of Hollywood’s most exclusive clubs.
With this achievement, Spider-Man: Brand New Day joins a select group of films that have managed to generate at least $1 billion worldwide, a feat that remains one of the highest benchmarks of commercial success in the movie industry.
One of the Biggest Hits of 2026
The film has become one of the standout box office performers of the year. Crossing $1.15 billion worldwide places it among the year’s biggest global releases while extending the remarkable box office legacy of the Spider-Man franchise.
It also becomes another billion-dollar success for Marvel-based superhero cinema, proving that audiences continue to support well-received comic book adaptations despite increasing competition from other genres.
The worldwide total reflects strong performances across major international markets, supported by sustained theatrical momentum weeks after release.
Spider-Man Franchise Continues Its Winning Streak
The Spider-Man franchise has consistently ranked among Hollywood’s most successful brands.
Before Brand New Day, Spider-Man: No Way Home (2021) became one of the biggest films ever released by earning $1.921 billion worldwide, currently ranking among the highest-grossing movies in history.
Meanwhile, Spider-Man: Far From Home (2019) also crossed the billion-dollar mark with $1.131 billion, making it another major success for Sony and Marvel Studios.
With Spider-Man: Brand New Day now crossing $1.15 billion, the franchise adds another blockbuster to its impressive record of global theatrical achievements.
The Exclusive Billion-Dollar Club Keeps Growing
Although blockbuster releases have become more common over the past decade, reaching the $1 billion worldwide mark remains an extraordinary accomplishment.
Only a limited number of films have achieved this milestone since the beginning of modern worldwide box office tracking.
The list includes superhero films, animated blockbusters, fantasy adventures, science-fiction epics, action franchises, and a handful of original productions that became global cultural phenomena.
As of August 4, 2026, 64 films have officially crossed the $1 billion milestone worldwide.
The Odyssey Could Soon Become the Next Entry
The list may soon expand once again.
Christopher Nolan’s The Odyssey is currently approaching the billion-dollar mark and is widely expected to become the 65th movie in history to achieve the milestone.
Industry estimates suggest that the film could cross $1 billion during its upcoming weekend run, adding another major title to the growing list of billion-dollar worldwide releases.
Highest-Grossing $1 Billion Movies Worldwide
Below is the updated ranking of every movie that has crossed $1 billion at the worldwide box office.
| Rank | Movie | Release Year | Worldwide Gross |
|---|---|---|---|
| 1 | Avatar | 2009 | $2.923 Billion |
| 2 | Avengers: Endgame | 2019 | $2.799 Billion |
| 3 | Avatar: The Way of Water | 2022 | $2.334 Billion |
| 4 | Titanic | 1997 | $2.264 Billion |
| 5 | Ne Zha 2 | 2025 | $2.260 Billion |
| 6 | Star Wars: Episode VII – The Force Awakens | 2015 | $2.071 Billion |
| 7 | Avengers: Infinity War | 2018 | $2.052 Billion |
| 8 | Spider-Man: No Way Home | 2021 | $1.921 Billion |
| 9 | Zootopia 2 | 2025 | $1.866 Billion |
| 10 | Inside Out 2 | 2024 | $1.698 Billion |
| 11 | Jurassic World | 2015 | $1.671 Billion |
| 12 | The Lion King (2019 Remake) | 2019 | $1.662 Billion |
| 13 | The Avengers | 2012 | $1.520 Billion |
| 14 | Furious 7 | 2015 | $1.515 Billion |
| 15 | Top Gun: Maverick | 2022 | $1.503 Billion |
| 16 | Avatar: Fire and Ash | 2025 | $1.480 Billion |
| 17 | Frozen II | 2019 | $1.453 Billion |
| 18 | Barbie | 2023 | $1.445 Billion |
| 19 | The Super Mario Bros. Movie | 2023 | $1.361 Billion |
| 20 | Black Panther | 2018 | $1.349 Billion |
| 21 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | $1.342 Billion |
| 22 | Star Wars: Episode VIII – The Last Jedi | 2017 | $1.334 Billion |
| 23 | Jurassic World: Fallen Kingdom | 2018 | $1.310 Billion |
| 24 | Deadpool & Wolverine | 2024 | $1.300 Billion |
| 25 | Frozen | 2013 | $1.285 Billion |
| 26 | Beauty and the Beast (Live Action) | 2017 | $1.266 Billion |
| 27 | Incredibles 2 | 2018 | $1.243 Billion |
| 28 | The Fate of the Furious | 2017 | $1.236 Billion |
| 29 | Iron Man 3 | 2013 | $1.214 Billion |
| 30 | Minions | 2015 | $1.159 Billion |
| 31 | Spider-Man: Brand New Day | 2026 | $1.15+ Billion |
| 32 | Captain America: Civil War | 2016 | $1.155 Billion |
| 33 | Aquaman | 2018 | $1.152 Billion |
| 34 | Moana 2 | 2025 | $1.150+ Billion |
| 35 | The Lord of the Rings: The Return of the King | 2003 | $1.147 Billion |
| 36 | Spider-Man: Far From Home | 2019 | $1.131 Billion |
| 37 | Captain Marvel | 2019 | $1.131 Billion |
| 38 | Transformers: Dark of the Moon | 2011 | $1.123 Billion |
| 39 | Skyfall | 2012 | $1.108 Billion |
| 40 | Transformers: Age of Extinction | 2014 | $1.104 Billion |
| 41 | Jurassic Park | 1993 | $1.104 Billion |
| 42 | The Dark Knight Rises | 2012 | $1.084 Billion |
| 43 | Star Wars: Episode IX – The Rise of Skywalker | 2019 | $1.077 Billion |
| 44 | Joker | 2019 | $1.074 Billion |
| 45 | Toy Story 4 | 2019 | $1.073 Billion |
| 46 | Pirates of the Caribbean: Dead Man’s Chest | 2006 | $1.066 Billion |
| 47 | Toy Story 3 | 2010 | $1.066 Billion |
| 48 | Rogue One: A Star Wars Story | 2016 | $1.058 Billion |
| 49 | Aladdin (Live Action) | 2019 | $1.054 Billion |
| 50 | The Lion King: Mufasa | 2025 | $1.050+ Billion |
| 51 | Pirates of the Caribbean: On Stranger Tides | 2011 | $1.046 Billion |
| 52 | Despicable Me 3 | 2017 | $1.034 Billion |
| 53 | Finding Dory | 2016 | $1.028 Billion |
| 54 | Star Wars: Episode I – The Phantom Menace | 1999 | $1.027 Billion |
| 55 | Alice in Wonderland (Live Action) | 2010 | $1.025 Billion |
| 56 | Zootopia | 2016 | $1.025 Billion |
| 57 | The Hobbit: An Unexpected Journey | 2012 | $1.017 Billion |
| 58 | Toy Story 5 | 2026 | $1.02 Billion |
| 59 | Michael | 2026 | $1.01 Billion |
| 60 | The Super Mario Galaxy Movie | 2026 | $1.009 Billion |
| 61 | The Dark Knight | 2008 | $1.006 Billion |
| 62 | Jurassic World Dominion | 2022 | $1.001 Billion |
| 63 | Harry Potter and the Sorcerer’s Stone | 2001 | $1.001 Billion |
| 64 | Lilo & Stitch (Live Action) | 2025 | $1.001 Billion |
| 65* | The Odyssey | 2026 | Expected Soon |
Data as of August 4, 2026. Source: Deadline and Box Office Mojo.
Final Verdict
With more than $1.15 billion worldwide, Spider-Man: Brand New Day has officially entered the history books as the 64th film to cross the $1 billion milestone at the global box office. The achievement reinforces the enduring popularity of the Spider-Man franchise and highlights its ability to draw audiences across every major international market.
As the worldwide box office race continues, attention now shifts to Christopher Nolan’s The Odyssey, which is expected to become the next member of the billion-dollar club. If projections hold true, the exclusive list of billion-dollar blockbusters will soon grow once again, adding another landmark chapter to global box office history.