Rajkummar Rao, Wamiqa Gabbi and Jaideep Ahlawat starrer Prahaar: The Untold Story of Ujjwal Nikam has recorded a decent opening at the box office, collecting ₹2.25 crore nett on its first day, according to trade estimates. The film currently ranks around 21st among the highest Hindi opening-day collections of 2026, behind competing release Nayyi Navelli.
After 18 days in theatres, Prahaar has collected an estimated ₹23.15 crore nett in India. Its Day 18 collection stands at ₹0.20 crore nett. The film has also earned approximately ₹1.61 crore gross from overseas markets, taking its reported worldwide gross collection to ₹27.08 crore.
With an estimated budget of ₹60 crore, the film still has a substantial distance to cover to reach its reported box office targets.
Prahaar Box Office Collection Day 18
Prahaar collected approximately ₹0.20 crore nett on Day 18, according to trade estimates.
Prahaar Total Box Office Collection
| Collection Details | Amount |
|---|---|
| India nett (Trade Figure) | ₹23.15 crore |
| Overseas gross | ₹1.61 crore |
| Overseas collection in USD | $0.17 million |
| Worldwide gross | ₹27.08 crore |
Prahaar Day-Wise Box Office Collection
Here is the day-wise India nett collection of Prahaar, based on the supplied trade estimates.
| Day | Trade Collection (Nett) |
|---|---|
| Day 1 | ₹2.25 crore |
| Day 2 | ₹3.15 crore |
| Day 3 | ₹3.6 crore |
| Day 4 | ₹2 crore |
| Day 5 | ₹3.25 crore |
| Day 6 | ₹1.5 crore |
| Day 7 | ₹1.2 crore |
| Day 8 | ₹0.6 crore |
| Day 9 | ₹1.15 crore |
| Day 10 | ₹1.2 crore |
| Day 11 | ₹0.45 crore |
| Day 12 | ₹0.45 crore |
| Day 13 | ₹0.3 crore |
| Day 14 | ₹0.3 crore |
| Day 15 | ₹0.3 crore |
| Day 16 | ₹0.6 crore |
| Day 17 | ₹0.65 crore |
| Day 18 | ₹0.2 crore |
Prahaar Budget
Prahaar is estimated to have been made on a total budget of approximately ₹60 crore, including production expenses, promotional costs and salaries.
Prahaar Hit or Flop: Box Office Economics
Based on the supplied box office benchmarks, Prahaar needs to achieve the following worldwide collections:
- Average verdict benchmark: ₹110 crore
- Hit verdict benchmark: ₹130 crore
With its current worldwide gross standing at ₹27.08 crore, the film has a considerable distance to cover to reach either benchmark. Its final box office verdict will depend on its remaining theatrical performance and overall revenue recovery.
Top Opening Days of 2026 Hindi Movies
Prahaar opened with ₹2.25 crore nett, placing it around 21st in the supplied 2026 Hindi opening-day list. Its opening is behind Nayyi Navelli, which collected ₹3.25 crore nett on Day 1.
| Rank | Movie | Opening Day Collection |
|---|---|---|
| 1 | Dhurandhar 2 | ₹73 crore (Hindi) |
| 2 | Drishyam 3: The Conclusion | ₹61 crore |
| 3 | Border 2 | ₹28 crore |
| 4 | Mirzapur: The Movie | ₹24 crore |
| 5 | Awarapan 2 | ₹22.5 crore |
| 6 | Welcome 3 | ₹18.25 crore |
| 7 | Bhoot (Bhooth) Bangla | ₹15 crore |
| 8 | Dhamaal 4 | ₹13.75 crore |
| 9 | Cocktail 2 | ₹12.5 crore |
| 10 | Alpha | ₹9 crore |
| 11 | O Romeo | ₹8 crore |
| 12 | Hai Jawani Toh Ishq Hona Hai | ₹7.5 crore |
| 13 | Vvaan | ₹7.4 crore |
| 14 | Ikkis | ₹6 crore |
| 15 | Batwara 1947 | ₹5.5 crore |
| 16 | Pati Patni Aur Woh Do | ₹3.85 crore |
| 17 | Mardaani 3 | ₹3.75 crore |
| 18 | Raja Shivaji | ₹3.25 crore |
| 19 | Haiwaan | ₹2.8 crore |
| 20 | Haunted 3D | ₹2.25 crore |
| 20 | Prahaar | ₹2.25 crore |
| 22 | Vibe | ₹1.8 crore |
| 23 | Do Deewane Seher Mein | ₹1.25 crore |
| 23 | Happy Patel: Khatarnak Jasoos | ₹1.25 crore |
| 25 | Krishnavataram | ₹1.15 crore |
| 25 | Main Wapas Aaunga | ₹1.15 crore |
| 27 | Assi | ₹1 crore |
| 27 | Ek Din | ₹1 crore |
| 27 | Rahu Ketu | ₹1 crore |
| 27 | Daayra | ₹1 crore |
| 31 | Bharat Bhagya Vidhata | ₹0.9 crore |
| 32 | Governor | ₹0.75 crore |
| 32 | The Kerala Story 2: Goes Beyond | ₹0.75 crore |
| 34 | Daadi Ki Shaadi | ₹0.6 crore |
| 35 | Prem Keetanu | ₹0.5–1 crore |
| 36 | Vadh 2 | ₹0.5 crore |
| 36 | Bandar | ₹0.5 crore |
| 36 | Governor | ₹0.5 crore |
| 39 | Baby Do Die Do | ₹0.4 crore |
| 39 | Aakhri Sawal | ₹0.4 crore |
| 41 | Ginny Wedss Sunny 2 | ₹0.3 crore |
| 42 | Bhabiji Ghar Par Hain: Fun on the Run | ₹0.25 crore |
| 42 | Tu Yaa Main | ₹0.25 crore |
| 44 | One Two Cha Cha Chaa | ₹0.15 crore |
| 44 | Tera Yaar Hoon Main | ₹0.15 crore |
| 44 | The India Story | ₹0.15 crore |
| 47 | Hanuman Ansh | ₹0.1 crore |
Prahaar Screens
Prahaar was released across approximately 4,000 screens in India, giving the film a wide theatrical release.
Top Opening Days of 2025 Hindi Movies
| Rank | Movie | Opening Day Collection |
|---|---|---|
| 1 | Chhaava | ₹29 crore |
| 2 | War 2 | ₹28 crore |
| 3 | Sikandar | ₹25 crore |
| 4 | Dhurandhar | ₹24 crore |
| 5 | Thamma | ₹23 crore |
| 6 | Housefull 5 | ₹21 crore |
| 7 | Saiyaara | ₹20.5 crore |
| 8 | Raid 2 | ₹17.6 crore |
| 9 | Tere Ishk Mein | ₹15.25 crore |
| 10 | Jolly LLB 3 | ₹11 crore |
| 10 | Baaghi 4 | ₹11 crore |
| 10 | Sky Force | ₹11 crore |
| 13 | Sitaare Zameen Par | ₹10.5 crore |
| 14 | Jaat | ₹9 crore |
| 14 | Ek Deewane Ki Deewaniyat | ₹9 crore |
| 16 | Sunny Sanskari Ki Tulsi Kumari | ₹8.5 crore |
| 16 | De De Pyaar De 2 | ₹8.5 crore |
| 18 | Kesari Chapter 2 | ₹7.5 crore |
| 18 | Son of Sardaar 2 | ₹7.5 crore |
| 20 | Bhool Chuk Maaf | ₹6.85 crore |
| 21 | Param Sundari | ₹6.75 crore |
| 22 | Deva | ₹5.25 crore |
| 23 | Maa | ₹4.25 crore |
| 24 | The Diplomat | ₹4 crore |
| 25 | Dhadak 2 | ₹3.5 crore |
| 25 | Maalik | ₹3.5 crore |
| 27 | Metro In Dino | ₹3.25 crore |
| 28 | Badass Ravi Kumar | ₹3 crore |
| 29 | Fateh | ₹2.5 crore |
| 30 | Masti 4 | ₹2.25 crore |
| 30 | Emergency | ₹2.25 crore |
| 32 | 120 Bahadur | ₹2 crore |
| 32 | Mere Husband Ki Biwi | ₹2 crore |
| 34 | The Bengal Files | ₹1.5 crore |
| 34 | Azaad | ₹1.5 crore |
| 34 | Haq | ₹1.5 crore |
| 37 | Loveyapa | ₹1.25 crore |
| 38 | The Taj Story | ₹1.1 crore |
| 39 | CrazXy | ₹0.9 crore |
| 40 | The Bhootnii | ₹0.75 crore |
| 41 | Superboys of Malegaon | ₹0.5 crore |
| 42 | Aankhon Ki Gustakhiyan | ₹0.25–0.5 crore |
| 43 | Pintu Ki Pappi | ₹0.2 crore |
| 44 | Tumko Meri Kasam | ₹0.15 crore |
Top Opening Days of 2024 Hindi Movies
| Rank | Movie | Opening Day Collection |
|---|---|---|
| 1 | Stree 2 | ₹48.5 crore |
| 2 | Singham Again | ₹38 crore |
| 3 | Bhool Bhulaiyaa 3 | ₹32 crore |
| 4 | Kalki 2898 AD | ₹21 crore |
| 5 | Fighter | ₹20.5 crore |
| 6 | Bade Miyan Chote Miyan | ₹15 crore |
| 7 | Shaitaan | ₹14 crore |
| 8 | Crew | ₹9 crore |
| 9 | Bad Newz | ₹8 crore |
| 10 | Mr. & Mrs. Mahi | ₹6.9 crore |
| 11 | Maidaan | ₹6.8 crore |
| 11 | Teri Baaton Mein Aisa Uljha Jiya | ₹6.8 crore |
| 13 | Article 370 | ₹6.12 crore |
| 14 | Chandu Champion | ₹4.5 crore nett |
| 15 | Yodha | ₹4.2 crore nett |
| 16 | Crakk | ₹4.11 crore nett |
| 17 | Munjya | ₹3.75 crore nett |
| 18 | Sarfira | ₹2.5 crore |
| 19 | Merry Christmas | ₹2.3 crore nett (Hindi) |
| 20 | Srikanth | ₹2.25 crore nett |
| 21 | Auron Mein Kahan Dum Tha | ₹1.75 crore nett |
| 22 | Savi: A Bloody Housewife | ₹1.6 crore |
| 23 | Madgaon Express | ₹1.4 crore |
| 24 | Swatantrya Veer Savarkar | ₹1.2 crore |
| 24 | Bhaiyya Ji | ₹1.2 crore nett |
| 26 | Main Atal Hoon | ₹1.15 crore nett |
| 27 | Ulajh | ₹1 crore nett |
| 28 | Laapataa Ladies | ₹0.6 crore |
| 29 | Do Aur Do Pyaar | ₹0.5 crore |
| 30 | Love Sex Aur Dhokha 2 | ₹0.15 crore |
Top Opening Days of 2023 Hindi Movies
| Rank | Movie | Opening Day Collection |
|---|---|---|
| 1 | Jawan | ₹65.5 crore (Hindi) |
| 2 | Pathaan | ₹55 crore (Hindi) |
| 3 | Animal | ₹54.75 crore |
| 4 | Tiger 3 | ₹44.5 crore |
| 5 | Gadar 2 | ₹40.1 crore |
| 6 | Adipurush | ₹37.25 crore |
| 7 | Dunki | ₹28 crore |
| 8 | Kisi Ka Bhai Kisi Ki Jaan | ₹15.81 crore |
| 9 | Tu Jhoothi Main Makkaar | ₹15.73 crore |
| 10 | Bholaa | ₹11.2 crore |
| 11 | Rocky Aur Rani Kii Prem Kahaani | ₹11.1 crore (later revised to ₹8 crore) |
| 12 | OMG 2 | ₹10.26 crore |
| 13 | Satyaprem Ki Katha | ₹9.25 crore |
| 14 | The Kerala Story | ₹8.03 crore |
| 15 | Fukrey 3 | ₹8.82 crore |
| 16 | Sam Bahadur | ₹6.25 crore |
| 17 | Shehzada | ₹6 crore |
| 18 | Zara Hatke Zara Bachke | ₹5.49 crore |
| 19 | Mission Raniganj | ₹2.8 crore |
| 20 | Selfiee | ₹2.55 crore |
| 21 | Ganapath | ₹2.25 crore |
| 22 | 1920: Horrors of the Heart | ₹1.48 crore |
| 23 | Mrs. Chatterjee vs Norway | ₹1.27 crore |
| 24 | The Great Indian Family | ₹1.25 crore |
| 25 | Gumraah | ₹1.1 crore |
| 26 | Neeyat | ₹1.02 crore |
| 27 | The Vaccine War | ₹0.8 crore |
Prahaar Box Office Verdict
Prahaar has collected an estimated ₹23.15 crore nett in India and ₹27.08 crore gross worldwide after 18 days in theatres. Its overseas collection stands at approximately ₹1.61 crore gross.
Despite its wide release across 4,000 screens, the film has yet to reach the stated box office benchmarks. With an estimated budget of ₹60 crore, it needs a significant improvement in collections to approach the ₹110 crore average target and ₹130 crore hit target.
The film’s final verdict will depend on its remaining theatrical run and overall box office recovery.
Read Also: