Mirzapur The Movie, starring Pankaj Tripathi, Ali Fazal, Divyenndu, Jitendra Kumar, Ravi Kishan, Rasika Dugal and Shweta Tripathi, has recorded a strong opening at the Hindi box office, according to the figures provided.
The film opened with a reported ₹24.5 crore Hindi nett trade collection on Day 1, placing it among the top Hindi openings of 2026 in the supplied rankings. Its opening was also listed ahead of Awarapan 2, which reportedly opened at ₹22.5 crore.
With a reported ₹100 crore total budget, including ₹90 crore production costs and ₹10 crore P&A, the film has crossed its reported hit benchmark based on the supplied worldwide figures.
Mirzapur The Movie Box Office Collection Day 20
On Day 20, Mirzapur The Movie collected approximately ₹1.40 crore nett in Hindi according to the trade figure provided.
The film’s reported cumulative collections are:
| Category | Collection |
|---|---|
| Hindi Nett Trade | ₹215.05 crore |
| Telugu Nett Trade | ₹1.15 crore |
| Hindi Nett Producer | ₹218.55 crore |
| Telugu Nett Producer | ₹1.24 crore |
| Overseas Gross | ₹56.69 crore |
| Worldwide Gross | ₹306.59 crore |
The trade and producer figures differ because the two reporting methodologies can account for collections differently.
Mirzapur The Movie Worldwide Box Office Collection
The film has reportedly collected ₹306.59 crore gross worldwide.
Its overseas performance is reported at approximately $6 million, equivalent to around ₹56.69 crore gross based on the supplied figures.
Worldwide Collection Snapshot
| Territory / Metric | Collection |
|---|---|
| Overseas | $6 million / ₹56.69 crore gross |
| Worldwide | ₹306.59 crore gross |
| Hindi Trade | ₹215.05 crore nett |
| Telugu Trade | ₹1.15 crore nett |
| Hindi Producer | ₹218.55 crore nett |
| Telugu Producer | ₹1.24 crore nett |
The worldwide gross includes the film’s Indian and international theatrical business.
Mirzapur The Movie Box Office Collection Day Wise
The supplied Hindi trade figures show the following day-wise performance:
| Day | Hindi Trade Nett | Telugu Trade Nett |
|---|---|---|
| Day 1 | ₹24.50 crore | ₹0.25 crore |
| Day 2 | ₹31.50 crore | ₹0.25 crore |
| Day 3 | ₹35 crore | ₹0.25 crore |
| Day 4 | ₹16.50 crore | ₹0.12 crore |
| Day 5 | ₹15.50 crore | ₹0.10 crore |
| Day 6 | ₹12 crore | ₹0.08 crore |
| Day 7 | ₹10.25 crore | ₹0.04 crore |
| Day 8 | ₹9.25 crore | ₹0.02 crore |
| Day 9 | ₹13.25 crore | ₹0.02 crore |
| Day 10 | ₹13 crore | ₹0.02 crore |
| Day 11 | ₹5.50 crore | — |
| Day 12 | ₹5 crore | — |
| Day 13 | ₹3.65 crore | — |
| Day 14 | ₹3.60 crore | — |
| Day 15 | ₹2.65 crore | — |
| Day 16 | ₹4.25 crore | — |
| Day 17 | ₹4.60 crore | — |
| Day 18 | ₹1.65 crore | — |
| Day 19 | ₹2 crore | — |
| Day 20 | ₹1.40 crore | — |
Day 3 was the highest reported day in the supplied trade data, with ₹35 crore nett in Hindi, followed by Day 2 at ₹31.5 crore.
Mirzapur The Movie Day 1 Box Office Collection
Mirzapur The Movie Day 1 collection is reported at ₹24.5 crore nett in Hindi according to the trade figure.
The producer figure for Hindi on the same day is listed at ₹27.85 crore, while the Telugu trade figure is ₹0.25 crore and the Telugu producer figure is ₹0.26 crore.
Day 1 Collection
| Category | Day 1 Collection |
|---|---|
| Hindi Trade | ₹24.50 crore nett |
| Telugu Trade | ₹0.25 crore nett |
| Hindi Producer | ₹27.85 crore nett |
| Telugu Producer | ₹0.26 crore nett |
The film’s opening placed it among the leading Hindi theatrical launches of 2026 in the supplied data.
Mirzapur The Movie Budget
Mirzapur The Movie is reportedly made on a total budget of ₹100 crore.
The supplied budget breakdown is:
| Expense | Amount |
|---|---|
| Production Cost | ₹90 crore |
| P&A | ₹10 crore |
| Total Budget | ₹100 crore |
The ₹10 crore P&A allocation covers the reported prints and advertising expenditure.
Mirzapur The Movie Screens
The film was released across approximately 4,000 screens in India.
The wide theatrical release gave the film substantial access to audiences across Hindi-speaking markets while also supporting its performance in other language markets.
Mirzapur The Movie Hit or Flop: Economics
According to the supplied economics, the film requires:
- ₹90 crore to reach the reported average benchmark.
- ₹100 crore to be considered a hit.
| Benchmark | Required Collection |
|---|---|
| Average | ₹90 crore |
| Hit | ₹100 crore |
| Reported Worldwide Gross | ₹306.59 crore |
Based on the supplied worldwide figure, the film has crossed the stated ₹100 crore hit benchmark by a substantial margin.
However, theatrical classification can differ from simple worldwide gross because distributor share, territory-level deals, non-theatrical rights and other revenue streams also influence the final economics.
Top Opening Days of 2026 Hindi Movies
According to the supplied ranking, Mirzapur The Movie recorded the third-highest opening among 2026 Hindi films, behind Dhurandhar 2 and Border 2.
| Rank | Film | Opening Day |
|---|---|---|
| 1 | Dhurandhar 2 | ₹75 crore |
| 2 | Border 2 | ₹28 crore |
| 3 | Mirzapur The Movie | ₹24 crore |
| 4 | Awarapan 2 | ₹22.50 crore |
| 5 | Welcome 3 | ₹18.25 crore |
| 6 | Bhoot (Bhooth) Bangla | ₹15 crore |
| 7 | Dhamaal 4 | ₹13.75 crore |
| 8 | Cocktail 2 | ₹12.50 crore |
| 9 | Alpha | ₹9 crore |
| 10 | O Romeo | ₹8 crore |
| 11 | Hai Jawani Toh Ishq Hona Hai | ₹7.50 crore |
| 12 | Ikkis | ₹6 crore |
| 13 | Batwara 1947 | ₹5.50 crore |
| 14 | Pati Patni Aur Woh Do | ₹3.85 crore |
| 15 | Mardaani 3 | ₹3.75 crore |
The supplied ranking lists Mirzapur The Movie at ₹24 crore, while its detailed Day 1 trade figure is ₹24.5 crore. This difference likely reflects rounding or a different reporting convention.
Top Opening Days of 2025 Hindi Movies
The supplied 2025 ranking is headed by Chhaava:
| Rank | Film | Opening Day |
|---|---|---|
| 1 | Chhaava | ₹29 crore |
| 2 | War 2 | ₹28 crore |
| 3 | Sikandar | ₹25 crore |
| 4 | Dhurandhar | ₹24 crore |
| 5 | Thamma | ₹23 crore |
| 6 | Housefull 5 | ₹21 crore |
| 7 | Saiyaara | ₹20.50 crore |
| 8 | Raid 2 | ₹17.60 crore |
| 9 | Tere Ishk Mein | ₹15.25 crore |
| 10 | Jolly LLB 3 | ₹11 crore |
| 11 | Baaghi 4 | ₹11 crore |
| 12 | Sky Force | ₹11 crore |
| 13 | Sitaare Zameen Par | ₹10.50 crore |
| 14 | Jaat | ₹9 crore |
| 15 | Ek Deewane Ki Deewaniyat | ₹9 crore |
| 16 | Sunny Sanskari Ki Tulsi Kumari | ₹8.50 crore |
| 17 | De De Pyaar De 2 | ₹8.50 crore |
| 18 | Kesari Chapter 2 | ₹7.50 crore |
| 19 | Son of Sardaar 2 | ₹7.50 crore |
| 20 | Bhool Chuk Maaf | ₹6.85 crore |
Top Opening Days of 2024 Hindi Movies
The supplied 2024 data shows:
| Rank | Film | Opening Day |
|---|---|---|
| 1 | Stree 2 | ₹48.50 crore |
| 2 | Singham Again | ₹38 crore |
| 3 | Bhool Bhulaiyaa 3 | ₹32 crore |
| 4 | Kalki 2898 AD | ₹21 crore |
| 5 | Fighter | ₹20.50 crore |
| 6 | Bade Miyan Chote Miyan | ₹15 crore |
| 7 | Shaitaan | ₹14 crore |
| 8 | Crew | ₹9 crore |
| 9 | Bad Newz | ₹8 crore |
| 10 | Mr. & Mrs. Mahi | ₹6.90 crore |
| 11 | Maidaan | ₹6.80 crore |
| 12 | Teri Baaton Mein Aisa Uljha Jiya | ₹6.80 crore |
| 13 | Article 370 | ₹6.12 crore |
| 14 | Chandu Champion | ₹4.50 crore |
| 15 | Yodha | ₹4.20 crore |
| 16 | Crakk | ₹4.11 crore |
| 17 | Munjya | ₹3.75 crore |
| 18 | Sarfira | ₹2.50 crore |
| 19 | Merry Christmas | ₹2.30 crore |
| 20 | Srikanth | ₹2.25 crore |
Top Opening Days of 2023 Hindi Movies
The supplied 2023 ranking features several major Hindi releases:
| Rank | Film | Opening Day |
|---|---|---|
| 1 | Jawan | ₹65.50 crore |
| 2 | Pathaan | ₹55 crore |
| 3 | Animal | ₹54.75 crore |
| 4 | Tiger 3 | ₹44.50 crore |
| 5 | Gadar 2 | ₹40.10 crore |
| 6 | Adipurush | ₹37.25 crore |
| 7 | Dunki | ₹28 crore |
| 8 | Kisi Ka Bhai Kisi Ki Jaan | ₹15.81 crore |
| 9 | Tu Jhoothi Main Makkaar | ₹15.73 crore |
| 10 | Bholaa | ₹11.20 crore |
| 11 | Rocky Aur Rani Ki Prem Kahani | ₹11.10 crore |
| 12 | OMG 2 | ₹10.26 crore |
| 13 | Satyaprem Ki Katha | ₹9.25 crore |
| 14 | The Kerala Story | ₹8.03 crore |
| 15 | Fukrey 3 | ₹8.82 crore |
| 16 | Sam Bahadur | ₹6.25 crore |
| 17 | Shehzada | ₹6 crore |
| 18 | Zara Hatke Zara Bachke | ₹5.49 crore |
| 19 | Mission Raniganj | ₹2.80 crore |
| 20 | Selfiee | ₹2.55 crore |
Mirzapur The Movie Overseas Box Office Collection
The film’s international theatrical performance is reported at approximately $6 million, translating to around ₹56.69 crore gross in the supplied figures.
The overseas market adds a significant component to the film’s reported worldwide total of ₹306.59 crore gross.
Mirzapur The Movie Box Office Performance Analysis
The film started with ₹24.5 crore Hindi nett trade collection on Day 1 before rising to ₹31.5 crore on Day 2 and ₹35 crore on Day 3.
After the opening weekend, the film continued to record double-digit Hindi trade collections on several days. Day 4 brought ₹16.5 crore, while Day 5 and Day 6 delivered ₹15.5 crore and ₹12 crore respectively.
The film also recorded notable collections on Days 8–10, with the supplied trade figures showing ₹9.25 crore on Day 8, ₹13.25 crore on Day 9 and ₹13 crore on Day 10.
By Day 20, the reported Hindi trade collection for the day had settled at ₹1.40 crore, while the cumulative Hindi trade figure reached ₹215.05 crore.
Mirzapur The Movie Collection: Key Highlights
- Cast: Pankaj Tripathi, Ali Fazal, Divyenndu, Jitendra Kumar, Ravi Kishan, Rasika Dugal, Shweta Tripathi
- Day 1 Hindi Trade: ₹24.50 crore nett
- Day 20 Hindi Trade: ₹1.40 crore nett
- Hindi Trade Total: ₹215.05 crore nett
- Telugu Trade Total: ₹1.15 crore nett
- Hindi Producer Total: ₹218.55 crore nett
- Telugu Producer Total: ₹1.24 crore nett
- Overseas: $6 million / ₹56.69 crore gross
- Worldwide: ₹306.59 crore gross
- Budget: ₹100 crore
- Production Cost: ₹90 crore
- P&A: ₹10 crore
- India Screens: Approximately 4,000
- Average Benchmark: ₹90 crore
- Hit Benchmark: ₹100 crore
Mirzapur The Movie Box Office Collection: Conclusion
Mirzapur The Movie has delivered a strong theatrical run according to the supplied box-office figures. Its ₹24.5 crore Hindi Day 1 trade collection placed it among the biggest Hindi openings of 2026 in the provided ranking.
The film continued to build momentum after its opening, with Day 3 reaching ₹35 crore in Hindi trade collections. By Day 20, the cumulative Hindi trade figure had reached ₹215.05 crore, while the reported worldwide gross stood at ₹306.59 crore.
With a reported ₹100 crore budget, the film has surpassed the supplied ₹100 crore hit benchmark based on the reported worldwide gross.
Note: Box-office figures can differ between trade and producer sources because of reporting methodology, territory coverage, rounding and gross/net calculations. The figures in this article are based on the data supplied for the report.