SSC CHSL 2017-18 Pre Examination Expected Cut-off Mark
Category | CHSL Expected Cut-off 2017-18 (LDC-DEO) |
---|---|
UR/GEN | 132 – 138* |
OBC | 126 – 132* |
SC | 118 – 122* |
ST | 104 – 110* |
VH | 95 – 101* |
HH | 70 – 76* |
OH | 95 – 100* |
Exs… | 55 – 60* |
SSC CHSL (LDC – DEO) Official Cut – Off Marks
Category / Years | 2013 – 14 | 2014 – 15 | 2015 – 16 | 2016 – 17 |
---|---|---|---|---|
UR | 122.5 – 127 | 120.25 | 119 | 125 – 135 |
OBC | 111 – 116.5 | 107.5 | 110 | 108 – 118 |
SC | 100.25 – 104 | 94.75 | 99 | 95 – 105 |
ST | 88.25 – 95 | 85.75 | 89 | 90 – 100 |
VH | 88 – 93 | 82 | 83.50 | 85 – 95 |
HH | 73 – 71 | 53 | 55 | 54 – 64 |
OH | 88 – 95 | 84 | 88 | 85 – 95 |
Exs… | 82 – 75 | 53 | 45 | 54 – 64 |
Dear Reader, My name is Manisha Dubey Jha. I have been blogging for 3 years and through the Fast Read.in I have been giving important educational content as far as possible to the reader. Hope you like everyone, please share your classmate too. As a literature person, I am very passionate about reading and participating in my thoughts on paper. So what is better than adopting writing as a profession? With over three years of experience in the given area, I am making an online reputation for my clients. If any mistakes or wrong in the article, please suggest us @ [email protected]
Read More.