Railway Requirements Salary New Structure 2018 (Group D, C, A) For Railway Employees
Railway Pay structure 2018: According to the suggestions of the 7th Pay Commission, after the 7th pay revision, the new railway provides detailed information about salary structure and allowances.
Applicants should go through D, C and A pay, group of Indian Railway employees. There are several benefits that are provided by the Railways to their employees. Candidates, who want to become railway employees, should be aware of the Railway Employee Salary Structure which is given as per the 7th Pay Commission.
Railway pay structure
Indian Railways is one of the largest railway networks in the world with various departments and has good rankings according to the category of each department. Candidates can check the new railway pay 2018 given below on this page, which is created by the team of www.fastread.in
Candidates who wish to be kept in Indian Railways always ask about Railway Pay structure (Group D, C, B, A). Here we bring you the present pay package and salary band. Take a look below:
Pay Structure For 7th Pay Commission:
Group
|
Scale
|
Pay Band
|
Grade Pay
|
Entry Level Grade Pay
|
D
|
PB-1
|
15600-60600
|
5400
|
21000
|
C
|
5700
|
23190
|
||
6000
|
25380
|
|||
7200
|
29730
|
|||
8400
|
34080
|
|||
PB-2
|
29900-104400
|
12600
|
40500
|
|
13800
|
51420
|
|||
14400
|
54450
|
|||
B
|
PB-3
|
16200
|
63000
|
|
46800-117300
|
19800
|
76590
|
||
22800
|
88500
|
|||
A
|
PB-4
|
112200-20100
|
26100
|
138300
|
26700
|
147300
|
|||
30000
|
159000
|
Indian Railway Salary after 7th Pay Commission:
After the implementation of the 7th Pay Commission, the pay scale and the increase in grades of different posts have increased. According to the Railway Board and the 7th CPC, the wages of Indian Railways employees will increase at least 2.5 times and maximum 3 times.
Those people who were working under Wage Band 1 and were getting salary of rupees. 5200 / - at this time minimum wage salary will be 13000 /-.
There will be changes in pay band 2, which is Rs. Rs. 9300 / - An increase of Rs. 34, 800 / - will be Rs. 23, 250 / - 87,000 / -
The highest pay band of Indian Railways is Rs. Rs.1, 12, 000 / - with grade pay Rs. 30, 000 / - which is the pay band 4
Revised Pay Band & Grade Pay of Railway Staff
Post | Present Scale (Rs.) | Revised Pay Band & Grade Pay | ||
---|---|---|---|---|
Name of Pay Band | Corresponding Pay Bands (Rs.) | Grade Pay (Rs.) | ||
Commercial Department | ||||
Commercial Clerks : | ||||
Commercial Superintendent | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Sr. Commercial Clerk | 4000-6000 | PB-1 | 5200-20200 | 2800 |
Ticket Check Staff : | ||||
Chief Ticket Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Enquiry cum Reservation Clerk : | ||||
Chief Enquiry & Reservation Supervisor | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Commercial Inspectors : | ||||
Comml. Inspector Grade-II (Marketing/Claims/Rates/R & D) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Law Assistants: | ||||
Law Assistant | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Publicity Inspectors : | ||||
Chief Publicity Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Catering Inspectors : | ||||
Chief Catering Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Transit Clerks [Western Railway only] | ||||
Sr. Transit Clerk | 4000-6000 | PB-1 | 5200-20200 | 2800 |
Traffic Transportation Department | ||||
Station Masters : | ||||
Dy. Station Superintendent | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Controllers : | ||||
Dy. Chief Controller | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Wagon Movement Inspector: | ||||
Wagon Movement Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Running Staff | ||||
Loco Running : | ||||
Loco Pilot (Mail) | 6000-9800 | PB-2 | 9300-34800 | 4200 |
Loco Pilot (Passenger) Gr. I/ Sr. Motorman | 6000-9800 | PB-2 | 9300-34800 | 4200 |
Loco Pilot (Passenger) Gr. II/ Motorman | 5500-9000 | |||
Loco Pilot (Goods) Gr. I | 5500-9000 | PB-2 | 9300-34800 | 4200 |
Loco Pilot (Goods) Gr. II | 5000-8000 | |||
Loco Pilot (Shunting) Gr. I | 5000-8000 | PB-2 | 9300-34800 | 4200 |
Traffic Running: | ||||
Mail Guard | 5500-9000 | PB-2 | 9300-34800 | 4200 |
Sr. Passenger Guard | 5500-9000 | PB-2 | 9300-34800 | 4200 |
Passenger Guard | 5000-8000 | |||
Civil Engineering Department | ||||
Technical Supervisors: | ||||
Section Engineer | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Drawing / Design Staff: | ||||
SE(Drawing/Design) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Mechanical Engineering Department | ||||
Technical Supervisors: | ||||
Section Engineer | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Drawing / Design Staff: | ||||
SE(Drawing/Design) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Loco Inspectors: | ||||
Loco Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Loco Maintenance: | ||||
Section Engineer (Loco) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Chemical & Metallurgical Staff: | ||||
Chemical & Metallurgical Superintendent Gr. II | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Electrical Engineering Department | ||||
Technical Supervisors: | ||||
Section Engineer | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Drawing / Design Staff: | ||||
SE(Drawing/Design) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Loco Inspectors: | ||||
Loco Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Loco Maintenance: | ||||
i) Section Engineer (Loco) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Signal & Telecommunication Engineering Department | ||||
Technical Supervisors: | ||||
Section Engineer | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Drawing / Design Staff: | ||||
SE(Drawing/Design) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Stores Department | ||||
Technical Supervisors: | ||||
Section Engineer(Printing) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Depot Material Superintendent: | ||||
Depot Material Supdt. Gr. I | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Shipping Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Medical Department | ||||
Lab Staff: | ||||
Lab Supdt. Gr. I | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Dietician: | ||||
Sr. Dietician | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Nursing Staff: | ||||
Chief Matron* | 7450-11500 | PB-3 | 15600-39100 | 5400 |
Matron* | 6500-10500 | |||
Nursing Sister * | 5500-9000 | PB-2 | 9300-34800 | 4800 |
Staff Nurse * | 5000-8000 | PB-2 | 9300-34800 | 4600 |
Radiographer: | ||||
Radiographer | 4000-6000 | PB-1 | 5200-20200 | 2800 |
General | ||||
Ministerial Staff (other than Accounts Department): | ||||
Office Supdt. – I | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Primary School Teacher : | ||||
Selection Grade | 6500-10500 | PB-2 | 9300-34800 | 4800 |
Senior Grade | 5500-9000 | PB-2 | 9300-34800 | 4600 |
Basic Grade | 4500-7000 | PB-2 | 9300-34800 | 4200 |
Trained Graduate Teacher: | ||||
Selection Grade | 7500-12000 | PB-2 | 9300-34800 | 5400 |
Senior Grade | 6500-10500 | PB-2 | 9300-34800 | 4800 |
Basic Grade | 5500-9000 | PB-2 | 9300-34800 | 4600 |
Post Graduate Teacher : | ||||
Selection Grade | 8000-13500 | PB-3 | 15600-39100 | 6600 |
Senior Grade | 7500-12000 | PB-3 | 15600-39100 | 5400 |
Basic Grade | 6500-10500 | PB-2 | 9300-34800 | 4800 |
Statistical Inspectors | 6500-10500 | PB-2 | 9300-34800 | 4600 |
EDP Centre | ||||
Data processing Staff: | ||||
Data processing Supdt. | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Zonal Railway (WORKSHOPS)/Pus | ||||
Time Keeping Staff: (separate cadre on ER,SER & DMW only) | ||||
Superintendent (Time keeping) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
RPF/RPSF | ||||
Constable | 3050-4590 | PB-I | 5200-20200 | 2000 |
Head Constable | 3200-4900 | PB-I | 5200-20200 | 2400 |
Assistant Sub- Inspector | 4000-6000 | PB-I | 5200-20200 | 2800 |
Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Categories specific to RDSO | ||||
Section Research Engineer | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Section Engineer (Design) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Technical: | ||||
Section Engineer (Mech. etc) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
M&C Directorate: | ||||
Chemical & Metallurgical Supervisor Gr. II (Research) | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Psycho Technical Cell | ||||
Scientific Supervisor Gr. II | 6500-10500 | PB-2 | 9300-34800 | 4600 |
SO(A/cs.)/TIA/ISA | ||||
Sr. Section Officer | 7540-11500 | PB-2 | 9300-34800 | 4800 |
Section Officer | 6500-10500 | |||
Sr.TIA | 7540-11500 | PB-2 4800 | 9300-34800 | |
TIA | 6500-10500 | |||
Sr.ISA | 7540-11500 | PB-2 4800 | 9300-34800 | |
ISA | 6500-10500 | |||
Personnel | ||||
Staff & Welfare Inspector: | ||||
Staff & Welfare Inspector | 6500-10500 | PB-2 | 9300-34800 | 4600 |
Indian Railway Salary Calculator:
- Indian Railway offers salary to the employees under the basic rules that is total salary of the each employee is the summation of the basic pay and Grade pay.
- Then there comes the DA which is 80% of the basic pay scale. (Basic Pay x 80% = DA)
- Then it is House Rent Allowance which is minimum 10% and maximum 30% depending on the locations. (Basic pay x 10% = HRA)
- Then the fixed transport allowance is being added to the basic pay + DA + HRA.
- Total Salary: Pay + GP + DA + HRA +TA.
Railway Commercial Employees New Salary:
Railway commercial staff is taking care of issuing tickets, reservation of tickets, cancellation, investigation and evaluation of tickets at trains and stations. Commercial Staff Category and Salary include:
Existing Grade Pay | Recommended New Grade Pay | New Matrix Level | New Railway Salary Structure |
---|---|---|---|
1900 | 2000 | 3 | 21700 |
2400 | 2800 | 5 | 29200 |
4200 | 6 | 35400 | |
4600 | 7 | 44900 |
Railway Accounts Cadre New Salary:
Position | Present GP | New Matrix Level | New Railway Salary Structure |
---|---|---|---|
Accounts Clerk | 1900 | 2 | 19900 |
Jr Accounts Assistant | 2800 | 5 | 29200 |
Accounts Assistant | 4200 | 6 | 35400 |
Sr Section Officers/Sr Travelling Inspector A/cs/ Sr Inspector of Stores Accounts | 4800* | 8 | 47600 |
Railway Salary for RPF (Police) and Engineering Staff:
Post Name | Grade Pay (Rs.) | Railway Salary Structure |
---|---|---|
RPF Constable | 2,000 | Rs. 5,200 Rs. 20,200 |
Assistant Sub-Inspector (Police) | 2,800 | Rs. 5,200 Rs. 20,201 |
Head Constable | 2,400 | Rs. 5,200 Rs. 20,202 |
Inspector (Police) | 4,600 | Rs. 9,300 Rs. 34,800 |
Section Engineer | 4,600 | Rs. 9,300 Rs. 34,800 |
Loco Inspector/ Section Engineer | 4,600 | Rs. 9,300 Rs. 34,800 |
Chemical & Metallurgical Superintendent Gr .II | 4,600 | Rs. 9,300 Rs. 34,800 |
Depot Materials Superintendent | 4,600 | Rs. 9,300 Rs. 34,800 |
Shipping Inspector | 4,600 | Rs. 9,300 Rs. 34,800 |
Commercial Superintendent | 4,600 | Rs. 9,300 Rs. 34,800 |
Sr. Commercial Clerk | 4,600 | Rs. 9,300 Rs. 34,800 |
Chief Ticket Inspector | 4,600 | Rs. 9,300 Rs. 34,800 |
Chief Enquiry & Reservation Supervisor | 4,600 | Rs. 9,300 Rs. 34,800 |
Law Assistant | 4,600 | Rs. 9,300 Rs. 34,800 |
Chief Catering Inspector | 4,600 | Rs. 9,300 Rs. 34,800 |
Dy. Station Superintendent | 4,600 | Rs. 9,300 Rs. 34,800 |
Headmaster/Head mistress/ higher secondary school/Intermediate College | 7,600 | Rs. 15,600 Rs. 39,100 |
Principal/Head Master (Secondary/High School & equivalent) Group ‘B’ Gazetted | 7,600 | Rs. 15,600 Rs. 39,100 |
Railway Medical Officers and Paramedical Salary:
Post Name | Grade Pay (Rs.) | Railway Salary Structure |
---|---|---|
General Duty Medical Officer | 5400 | Rs.15600- Rs.39100 |
Specialist/Surgeons | 6000 | Rs.15600- Rs. 39100 |
Dental Surgeon | 5400 | Rs. 15600- Rs. 39100 |
Assistant Nursing Officer( Group ‘B’ Gazetted) | 5,400 | Rs. 15,600-Rs.39,100 |
Staff Nurse (Group ‘C’) | 4200 | Rs. 9300- Rs. 34800 |
Lab Supdt. Gr. I | 4,600 | Rs.9,300- Rs.34,800 |
Sr. Dietician | 4,600 | Rs.9,300- Rs. 34,800 |
Indian Railway offers some allowances for employees, which are:
- Daily Allowance, Mileage Allowance beyond 8 km
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- Transport Allowance (TPA)
- Allowance for Night Duty
- Compensation in lieu of Holidays
- Fixed Conveyance Allowance
- Conveyance Allowance to Doctors
- Special Compensatory (Tribal/Scheduled Area) Allowances.
- Special Allowance to Railway School Teachers
- Special Allowance for child care, women with disabilities and Educational Allowance
- Overtime Allowance (OTA)
Promotion after unpaid salaries:
When an employee gets promotion from a grade pay to another in the revised wage salaries, a salary increase is equal to 3%. The employees of Railways each year promoted according to their work and how much time has been given to the organization.
incentive bonus:
- Apart from fix railway pay, there is also bonus facility in the Railway Department; During the Diwali, the best employee gets bonus every year according to his position. To realize the employees that their work was good and the organization wants to do some extra effort to pay tribute to their work, the Railway Recruitment Board pays the drivers to their work kilometers or hours of work according to their work hours.
- Railway pay slip:
- Indian railway employees can enter the Indian Railway Employee Information System, which is the official website of the railway employees, to download their salary slip.
- The railway pay slip employee needs to provide his unique identity and password.
- Applicants can see a monthly salary slip, leave details, provident fund details and other service related information.
Dear Reader, My name is Manisha Dubey Jha. I have been blogging for 3 years and through the Fast Read.in I have been giving important educational content as far as possible to the reader. Hope you like everyone, please share your classmate too. As a literature person, I am very passionate about reading and participating in my thoughts on paper. So what is better than adopting writing as a profession? With over three years of experience in the given area, I am making an online reputation for my clients. If any mistakes or wrong in the article, please suggest us @ [email protected]
Read More.