Want to enter IGNOU? So you have to check the list of IGNOU's courses from here !!! Indira Gandhi National Open University offers different courses at various levels, such as diploma courses, graduation, postgraduate, doctoral degree and other certificate courses.
Candidates who wish to get admission in this University can view information of full courses with fee structure through this page. Candidates can select their appropriate course from the IGNOU's syllabus list 2018 and then apply for admission to their desirable courses.
Indira Gandhi National Open University is one of the largest universities in India, which offers many courses through distance, online and regular mode. Through all the methods, this University has provided excellent education to its students.
Indira Gandhi National Open University consists of 21 schools to provide various courses in various schools. Students who wish to get admission in this university, through this page, can view the full course list with their fee structure, which is well prepared by the unit of
Candidates can check different courses according to their educational level with their fee structure through the medium given below:
Doctoral Program:
rogramme Name | Fee (INR) |
---|---|
Doctor Of Philosophy In Geography | 7000 |
Doctor Of Philosophy In Performing And Visual Arts With Specialization In Fine Arts, Theatre Arts And Music | 7000 |
Doctor Of Philosophy Computer Science | 14000 |
Doctor Of Philosophy In Food & Nutrition | 14000 |
Doctor Of Philosophy In Rural Development | 14000 |
Doctor Of Philosophy In Agriculture Extension | 14000 |
Doctor Of Philosophy In Biochemistry | 14000 |
Doctor Of Philosophy In Chemistry | 7000 |
Doctor Of Philosophy In Civil Engineering | 14000 |
Doctor Of Philosophy In Commerce | 7000 |
Doctor Of Philosophy In Economics | 7000 |
Doctor Of Philosophy In Education | 14000 |
Doctor Of Philosophy In Education | 6600 |
Doctor Of Philosophy In English | 6600 |
Doctor Of Philosophy In Extension & Development Studies | 7000 |
Doctor Of Philosophy In Gandhian Thought And Peace Studies (m.phil/phd In Gandhian Studies) Integrated | 14000 |
Doctor Of Philosophy In Geology | 14000 |
Doctor Of Philosophy In Hindi | 6600 |
Doctor Of Philosophy In Hindi | 14000 |
Doctor Of Philosophy In History | 7000 |
Doctor Of Philosophy In History | 14000 |
Doctor Of Philosophy In Inter-disciplinary And Trans-disciplinary Studies | 7000 |
Doctor Of Philosophy In Journalism & Mass Communication | 13200 |
Doctor Of Philosophy In Journalism & Mass Communication | 14000 |
Doctor Of Philosophy In Law | 6600 |
Doctor Of Philosophy In Law | 14000 |
Doctor Of Philosophy In Library & Information Science | 14000 |
Doctor Of Philosophy In Library & Information Science | 7000 |
Doctor Of Philosophy In Life Sciences | 14000 |
Doctor Of Philosophy In Management | 14000 |
Doctor Of Philosophy In Mathematics | 14000 |
Doctor Of Philosophy In Mechanical Engineering | 7000 |
Doctor Of Philosophy In Nursing | 14000 |
Doctor Of Philosophy In Nursing | 6600 |
Doctor Of Philosophy In Nursing | 10000 |
Doctor Of Philosophy In Physics | 14000 |
Doctor Of Philosophy In Political Science | 7000 |
Doctor Of Philosophy In Political Science | 14000 |
Doctor Of Philosophy In Psychology | 14000 |
Doctor Of Philosophy In Public Administration | 14000 |
Doctor Of Philosophy In Public Administration | 6600 |
Doctor Of Philosophy In Social Work | 14000 |
Doctor Of Philosophy In Sociology | 7000 |
Doctor Of Philosophy In Sociology | 14000 |
Doctor Of Philosophy In Statistics | 7000 |
Doctor Of Philosophy In Tourism And Hospitality | 14000 |
Doctor Of Philosophy In Vocational Education | 6600 |
Doctor Of Philosophy In Vocational Education | 14000 |
Ph D In Arabic | 5000 |
Ph D In Arabic | 14000 |
Ph D In Arabic | 14000 |
Ph D In French | 14000 |
Ph D In French | 14000 |
Ph.d In Dairy Science And Technology | 7000 |
Ph.d In Distance Education | 17000 |
Ph.d. In Translation Studies | 7000 |
Phd In Child Development | 14000 |
Phd In Gender And Development Studies | 14000 |
Phd In Women’s Studies | 14000 |
Post Doctoral Certificate In Dialysis Medicine | 50000 |
Master’s Degree Programmes:
Programme Name | Fee (INR) |
---|---|
Ma (distance Education) | 3700 |
Ma (distance Education) | 2000 |
Ma In Gender And Development Studies | 9000 |
Ma In Psychology | 11500 |
Ma In Psychology | 13000 |
Ma In Translation Studies | 9000 |
Ma In Translation Studies | 4000 |
Master Of Arts (economics) | 12000 |
Master Of Arts (economics) | 10900 |
Master Of Arts (english) | 9000 |
Master Of Arts (hindi) | 9000 |
Master Of Arts (hindi) | 5000 |
Master Of Arts (history) | 7300 |
Master Of Arts (history) | 9000 |
Master Of Arts (philosophy) | 9000 |
Master Of Arts (political Science) | 9000 |
Master Of Arts (public Administration) | 9000 |
Master Of Arts (rural Development) | 9000 |
Master Of Arts (sociology) | 7300 |
Master Of Arts (sociology) | 9000 |
Master Of Arts (tourism Management) | 9000 |
Master Of Arts In Adult Education | 12000 |
Master Of Arts In Extension & Development Studies | 9000 |
Master Of Arts In Gandhi And Peace Studies | 9000 |
Master Of Arts In Gandhi And Peace Studies | 5000 |
Master Of Arts In Women’s And Gender Studies | 12000 |
Master Of Arts(education) | 13500 |
Master Of Arts(education) | 12000 |
Master Of Business Administration | 31500 |
Master Of Business Administration (banking & Finance) | 31500 |
Master Of Commerce | 3600 |
Master Of Commerce | 11000 |
Master Of Commerce In Business Policy And Corporate Governance | 6000 |
Master Of Commerce In Business Policy And Corporate Governance | 7000 |
Master Of Commerce In Finance & Taxation | 7000 |
Master Of Commerce In Finance & Taxation | 6000 |
Master Of Commerce In Management Accounting & Financial Strategies | 7000 |
Master Of Commerce In Management Accounting & Financial Strategies | 6000 |
Master Of Computer Applications | 54000 |
Master Of Computer Applications | 8000 |
Master Of Education | 36000 |
Master Of Education | 40000 |
Master Of Library And Information Science | 9000 |
Master Of Science (hospitality Administration) | 10000 |
Master Of Science Degree In Dietetics And Food Service Management | 23900 |
Master Of Science Degree In Dietetics And Food Service Management | 27000 |
Master Of Science In Counselling And Family Therapy | 28000 |
Master Of Social Work | 27000 |
Master Of Social Work | 12100 |
Master Of Social Work (counselling) | 15000 |
Masters In Anthropology | 12500 |
Masters In Anthropology | 14000 |
Msc (mathematics With Applications In Computer Science) | 22000 |
Diploma Programmes:
Programme Name | Fee (INR) |
---|---|
Diploma In Aquaculture | 6500 |
Diploma In Bpo Finance & Accounting | 16000 |
Diploma In Creative Writing In English | 3000 |
Diploma In Critical Care Nursing | 5000 |
Diploma In Dairy Technology | 12000 |
Diploma In Early Childhood Care And Education | 2000 |
Diploma In Elementary Education | 12000 |
Diploma In Fish Products Technology | 9000 |
Diploma In Hiv And Family Education | 3000 |
Diploma In Management | 7500 |
Diploma In Meat Technology | 12000 |
Diploma In Nursing Administration | 9000 |
Diploma In Nutrition And Health Education | 2000 |
Diploma In Panchayat Level Administration & Development | 3000 |
Diploma In Paralegal Practice | 7000 |
Diploma In Tourism Studies | 3500 |
Diploma In Urdu | 1100 |
Diploma In Urdu | 1500 |
Diploma In Value Added Products From Fruits And Vegetables | 12000 |
Diploma In Value-added Products From Cereals, Pulses And Oilseeds | 11000 |
Diploma In Watershed Management | 10000 |
Diploma In Women’s Empowerment And Development | 3000 |
Post Graduate Certificate Programmes:
Programme Name | Fee (INR) |
---|---|
Post Graduate Certificate In Cyber Law | 7000 |
Post Graduate Certificate In Gandhi And Peace Studies | 2000 |
Post Graduate Certificate In Geoinformatics | 5000 |
Post Graduate Certificate In Information And Assistive Technology For Instructors Of Visually Impaired | 5000 |
Post-graduate Certificate In Adult Education | 3000 |
Post-graduate Certificate In Agriculture Policy | 3000 |
Post-graduate Certificate In Bangla-hindi Translation | 1500 |
Post-graduate Certificate In Extension And Development Studies | 2500 |
Post-graduate Certificate In Malayalam-hindi Translation | 1500 |
Post-graduate Certificate In Patent Practice | 8000 |
Advanced Certificate In Information Security | 4500 |
Advanced Certificate In Power Distribution Management | 4500 |
Bachelor Degree Programmes:
Programme Name | Fee (INR) |
---|---|
Bachelor Of Arts | 6000 |
Bachelor Of Arts | 3500 |
Bachelor Of Arts | 3300 |
Bachelor Of Arts (tourism Studies) | 7500 |
Bachelor Of Arts (tourism Studies) | 6800 |
Bachelor Of Commerce | 6000 |
Bachelor Of Commerce | 1600 |
Bachelor Of Commerce With Major In Accountancy And Finance | 4800 |
Bachelor Of Commerce With Major In Accountancy And Finance | 6000 |
Bachelor Of Computer Applications | 30000 |
Bachelor Of Education | 20000 |
Bachelor Of Library And Information Science | 5000 |
Bachelor Of Science (hospitality And Hotel Administration) | 3000 |
Bachelor Of Social Work | 3500 |
Bachelor Of Social Work | 12000 |
Bachelor Preparatory Programme | 1000 |
Bba In Retailing | 27000 |
Bcom With Major In Corporate Affairs And Administration | 6000 |
Bcom With Major In Corporate Affairs And Administration | 4800 |
Bcom With Major In Financial And Cost Accounting | 4800 |
Bcom With Major In Financial And Cost Accounting | 6000 |
Bsc | 10500 |
Bsc Nursing (post Basic) | 39600 |
Bsc Nursing (post Basic) | 45000 |
Post Graduate Diploma Programmes:
Programme Name | Fee (INR) |
---|---|
Post Graduate Diploma In Translation | 3000 |
Post Graduate Diploma In Applied Statistics | 6000 |
Post Graduate Diploma In Counselling And Family Theraphy | 13000 |
Post Graduate Diploma In Counselling And Family Therapy | 14000 |
Post Graduate Diploma In Criminal Justice | 9000 |
Post Graduate Diploma In Disaster Management | 5000 |
Post Graduate Diploma In Educational Management And Administration | 5500 |
Post Graduate Diploma In Financial Markets Practice | 7500 |
Post Graduate Diploma In Gandhi And Peace Studies | 3500 |
Post Graduate Diploma In Higher Education | 2500 |
Post Graduate Diploma In Information Security | 9000 |
Post Graduate Diploma In International Business Operations | 9000 |
Post Graduate Diploma In Pre-primary Education | 8000 |
Post Graduate Diploma In Urban Planning And Development | 2800 |
Post Graduate Diploma In Women’s & Gender Studies | 6000 |
Post-graduate Diploma In Adult Education: Participatory Adult Learning, Documentation And Information Networking | 5500 |
Post-graduate Diploma In Analytical Chemistry | 8000 |
Post-graduate Diploma In Audio Programme Production | 8900 |
Post-graduate Diploma In Audio Programme Production | 10000 |
Post-graduate Diploma In Book Publishing | 7500 |
Post-graduate Diploma In Education Technology | 5500 |
Post-graduate Diploma In Environment And Sustainable Development | 5500 |
Post-graduate Diploma In Extension And Development Studies | 4500 |
Post-graduate Diploma In Folklore And Culture Studies | 2200 |
Post-graduate Diploma In Food Safety And Quality Management | 10800 |
Post-graduate Diploma In Food Safety And Quality Management | 12000 |
Post-graduate Diploma In Geriatric Medicine | 21000 |
Post-graduate Diploma In Hiv Medicine | 50000 |
Post-graduate Diploma In Hospital And Health Management | 11000 |
Post-graduate Diploma In Intellectual Property Rights | 8500 |
Post-graduate Diploma In Intellectual Property Rights | 7400 |
Post-graduate Diploma In Journalism And Mass Communication | 3500 |
Post-graduate Diploma In Journalism And Mass Communication | 2500 |
Post-graduate Diploma In Library Automation And Networking | 15000 |
Post-graduate Diploma In Maternal And Child Health | 23000 |
Post-graduate Diploma In Pharmaceutical Sales Management | 7000 |
Post-graduate Diploma In Plantation Management | 5500 |
Post-graduate Diploma In Rural Development | 2000 |
Post-graduate Diploma In School Leadership And Management | 5000 |
Post-graduate Diploma In Social Work Among The Tribals | 7000 |
Post-graduate Diploma In Teaching And Research In Management (abeyance) | 15000 |
Post Graduate Diploma In Bioethics (kept In Abeyance) | 25000 |
Certificate Programmes:
Programme Name | Fee (INR) |
---|---|
Certificate In Anti Human Trafficking | 1100 |
Certificate In Arabic Language | 1500 |
Certificate In Arabic Language | 1200 |
Certificate In Bee Keeping | 1100 |
Certificate In Business Skills | 2500 |
Certificate In Co-operation, Co-operative Law | 7000 |
Certificate In Communication And It Skills | 4500 |
Certificate In Community Radio | 5500 |
Certificate In Consumer Protection | 1500 |
Certificate In Disaster Management | 2000 |
Certificate In Elementary Teacher Education (for Tripura State) | 5000 |
Certificate In Energy Technology And Management | 2500 |
Certificate In Environmental Studies | 2000 |
Certificate In Food And Nutrition | 1100 |
Certificate In Guidance | 1000 |
Certificate In Guidance | 1100 |
Certificate In Health Care Waste Management | 3000 |
Certificate In Hiv And Family Education | 1500 |
Certificate In Home Based Health Care | 2000 |
Certificate In Human Rights | 2000 |
Certificate In Indigenous Art Practices | 50 |
Certificate In Indigenous Art Practices | 100 |
Certificate In Information Technology | 4000 |
Certificate In International Humanitarian Law | 2200 |
Certificate In Maternal And Child Health Nursing | 5500 |
Certificate In Newborn & Infant Nursing | 5500 |
Certificate In Ngo Management | 1500 |
Certificate In Nutrition And Childcare | 1500 |
Certificate In Organic Farming | 4000 |
Certificate In Performing Arts – Bharatnatyam | 13500 |
Certificate In Performing Arts – Hindustani Music | 13500 |
Certificate In Performing Arts – Karnatak Music | 13500 |
Certificate In Performing Arts -theatre Arts | 13500 |
Certificate In Persian Language | 1920 |
Certificate In Poultry Farming | 3000 |
Certificate In Russian Language | 2500 |
Certificate In Sericulture | 3500 |
Certificate In Socialwork And Criminal Justice System | 1500 |
Certificate In Spanish Language | 2400 |
Certificate In Teaching Of English As A Second Language | 1700 |
Certificate In Teaching Of English As A Second Language | 2000 |
Certificate In Tourism Studies | 1500 |
Certificate In Urdu Language | 1000 |
Certificate In Visual Arts – Applied Arts | 13500 |
Certificate In Visual Arts – Painting | 13500 |
Certificate In Water Harvesting And Management | 2000 |
Certificate Of Competency In Power Distribution (technicians) | 3000 |
Certificate Programme In Functional English (basic Level) | 2500 |
Certificate Programme In Laboratory Techniques | 3500 |
Certificate Programme In Laboratory Techniques | 2100 |
Certificate Programme In Rural Development | 1500 |
Certificate Programme In Teaching Of Primary School Mathematics | 1500 |
Certificate Programme In Value Education | 1500 |
Appreciation Course On Environment | 800 |
Appreciation Course On Environment | 1000 |
Awareness Programme On Dairy Farming | 1100 |
Awareness Programme On Value Added Products From Fruits And Vegetables | 1000 |
Certificate In Integrated Pest Management Technology In Potato Cultivation | 600 |
Certificate In Motor Cycle Service And Repair | 1100 |
Research And Teaching Assistant | 2000 |
Training Programme On Betel Vine For Farmers (two Weeks) | 600 |
M.Phil Programmes:
Programme Name | Fee (INR) |
---|---|
M.phil In Distance Education | 10500 |
M.phil In Economics | 10500 |
Master Of Philosophy In Commerce | 7000 |
Master Of Philosophy In Gandhian Thought And Peace Studies | 10500 |
Master Of Philosophy In Political Science | 10500 |
Master Of Philosophy In Public Administration | 10500 |
Master Of Philosophy In Social Work | 10500 |
Master Of Philosophy In Sociology | 10500 |
Master Of Philosophy In Theatre Arts | — |
Master Of Philosophy In Translation Studies | 7000 |
All these courses are offered by the University through regular and distance learning mode. These courses include various projects according to the principle of education, practical work and requirement of the curriculum. The main purpose of practical and project work is to provide the students with knowledge about realistic work areas, so that they can learn about the use of their education in real education culture. And with theory education, candidates know the full facts about the latest techniques and information about a particular field.
Students can choose their appropriate courses for admission according to their own interests. Before applying for admission, candidates should go through the IGNOU's syllabus list and know the full information about its educational fees, which is given above. There is a separate amount of fee for international students. The fee for international students is divided into categories, i.e. for SAARC countries and non-SAARC countries. Students of SAARC countries have to pay Rs. In fees. And students from non-SAARC countries must pay dollars in fees according to the curriculum.
Do You Know These Interesting Facts about IGNOU?
Indira Gandhi National Open University (IGNOU) is one of the renowned universities for Open Learning. This university was established in 1985. IGNOU is headquartered in New Delhi. At present, there are about 3 million students of all Indians who are studying 228 certificates, diplomas, degrees and doctoral programs under IGNOU. These programs are classified below:
- Doctoral Degree
- Phil Programme
- Master’s Degree
- Bachelor’s Degree
- Diploma
- Certificate
- PG and Advance Diploma
- PG and Advance Certificate
- Non-Credit Programmes
- Online Programmes
Dear Reader, My name is Manisha Dubey Jha. I have been blogging for 3 years and through the Fast Read.in I have been giving important educational content as far as possible to the reader. Hope you like everyone, please share your classmate too. As a literature person, I am very passionate about reading and participating in my thoughts on paper. So what is better than adopting writing as a profession? With over three years of experience in the given area, I am making an online reputation for my clients. If any mistakes or wrong in the article, please suggest us @ [email protected]
Read More.